Usage Statistics for www.laservision.co.uk

Summary Period: April 2006
Generated 01-May-2006 00:50 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 139776
Total Files 134984
Total Pages 129618
Total Visits 2882
Total KBytes 124664
Total Unique Sites 1635
Total Unique URLs 721
Total Unique Referrers 275
Total Unique User Agents 256
. Avg Max
Hits per Hour 194 678
Hits per Day 4659 7897
Files per Day 4499 7736
Pages per Day 4320 7202
Visits per Day 96 197
KBytes per Day 4155 8725
Hits by Response Code
Code 200 - OK 134984
Code 206 - Partial Content 41
Code 301 - Moved Permanently 115
Code 302 - Found 2
Code 304 - Not Modified 2017
Code 403 - Forbidden 169
Code 404 - Not Found 2447
Code 405 - Method Not Allowed 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 4544 3.25% 4417 3.27% 4095 3.16% 83 2.88% 94 5.75% 5042 4.04%
2 6024 4.31% 5950 4.41% 5804 4.48% 79 2.74% 93 5.69% 2718 2.18%
3 7897 5.65% 7736 5.73% 7202 5.56% 90 3.12% 116 7.09% 8725 7.00%
4 6091 4.36% 5851 4.33% 5638 4.35% 197 6.84% 198 12.11% 4585 3.68%
5 6771 4.84% 6598 4.89% 6331 4.88% 125 4.34% 155 9.48% 4894 3.93%
6 5801 4.15% 5594 4.14% 5285 4.08% 99 3.44% 159 9.72% 5423 4.35%
7 5945 4.25% 5559 4.12% 5412 4.18% 118 4.09% 142 8.69% 3512 2.82%
8 3853 2.76% 3645 2.70% 3627 2.80% 120 4.16% 152 9.30% 2721 2.18%
9 5526 3.95% 5380 3.99% 5206 4.02% 75 2.60% 102 6.24% 3730 2.99%
10 5208 3.73% 5095 3.77% 4905 3.78% 70 2.43% 84 5.14% 3244 2.60%
11 5371 3.84% 5239 3.88% 4993 3.85% 81 2.81% 97 5.93% 5291 4.24%
12 2912 2.08% 2686 1.99% 2569 1.98% 151 5.24% 148 9.05% 4244 3.40%
13 4265 3.05% 4078 3.02% 3846 2.97% 75 2.60% 85 5.20% 3393 2.72%
14 4401 3.15% 4310 3.19% 4206 3.24% 83 2.88% 106 6.48% 2336 1.87%
15 4726 3.38% 4619 3.42% 4362 3.37% 70 2.43% 82 5.02% 3998 3.21%
16 4766 3.41% 4679 3.47% 4321 3.33% 66 2.29% 107 6.54% 5007 4.02%
17 5000 3.58% 4867 3.61% 4810 3.71% 81 2.81% 104 6.36% 1650 1.32%
18 5923 4.24% 5851 4.33% 5758 4.44% 62 2.15% 76 4.65% 2544 2.04%
19 5605 4.01% 5382 3.99% 5205 4.02% 126 4.37% 155 9.48% 4661 3.74%
20 5072 3.63% 4775 3.54% 4541 3.50% 113 3.92% 158 9.66% 5210 4.18%
21 5076 3.63% 4930 3.65% 4870 3.76% 99 3.44% 120 7.34% 2852 2.29%
22 4357 3.12% 4264 3.16% 4209 3.25% 76 2.64% 99 6.06% 1886 1.51%
23 6138 4.39% 5986 4.43% 5905 4.56% 90 3.12% 119 7.28% 2398 1.92%
24 5114 3.66% 4966 3.68% 4804 3.71% 101 3.50% 138 8.44% 4183 3.36%
25 4080 2.92% 3947 2.92% 3814 2.94% 86 2.98% 109 6.67% 4919 3.95%
26 1604 1.15% 1363 1.01% 1221 0.94% 112 3.89% 131 8.01% 3912 3.14%
27 6259 4.48% 6137 4.55% 6007 4.63% 97 3.37% 119 7.28% 3819 3.06%
28 660 0.47% 573 0.42% 371 0.29% 79 2.74% 108 6.61% 5774 4.63%
29 460 0.33% 302 0.22% 172 0.13% 98 3.40% 99 6.06% 6716 5.39%
30 327 0.23% 205 0.15% 129 0.10% 108 3.75% 106 6.48% 5276 4.23%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6002 4.29% 194 5841 4.33% 190 5721 4.41% 108 3241 2.60%
1 2 78 0.06% 2 78 0.06% 2 63 0.05% 8 250 0.20%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 235 7054 5.05% 230 6901 5.11% 230 6921 5.34% 45 1346 1.08%
5 137 4127 2.95% 130 3920 2.90% 132 3976 3.07% 39 1159 0.93%
6 124 3735 2.67% 117 3520 2.61% 118 3547 2.74% 51 1533 1.23%
7 126 3805 2.72% 119 3597 2.66% 117 3529 2.72% 103 3087 2.48%
8 208 6242 4.47% 201 6052 4.48% 196 5906 4.56% 166 4970 3.99%
9 230 6922 4.95% 224 6724 4.98% 215 6461 4.98% 201 6035 4.84%
10 222 6663 4.77% 215 6469 4.79% 208 6260 4.83% 164 4928 3.95%
11 233 7018 5.02% 224 6737 4.99% 214 6421 4.95% 268 8033 6.44%
12 243 7296 5.22% 235 7069 5.24% 226 6786 5.24% 221 6631 5.32%
13 251 7538 5.39% 243 7313 5.42% 228 6846 5.28% 297 8909 7.15%
14 212 6377 4.56% 205 6166 4.57% 201 6035 4.66% 150 4499 3.61%
15 225 6773 4.85% 219 6574 4.87% 207 6230 4.81% 246 7376 5.92%
16 237 7123 5.10% 230 6910 5.12% 215 6452 4.98% 281 8422 6.76%
17 249 7484 5.35% 243 7292 5.40% 226 6791 5.24% 308 9239 7.41%
18 251 7549 5.40% 245 7363 5.45% 233 7019 5.42% 236 7077 5.68%
19 259 7795 5.58% 253 7609 5.64% 237 7118 5.49% 307 9203 7.38%
20 241 7248 5.19% 231 6936 5.14% 220 6623 5.11% 271 8121 6.51%
21 256 7685 5.50% 246 7401 5.48% 234 7044 5.43% 260 7798 6.26%
22 258 7760 5.55% 249 7474 5.54% 239 7181 5.54% 212 6353 5.10%
23 250 7502 5.37% 234 7038 5.21% 222 6688 5.16% 215 6452 5.18%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 126488 90.49% 1221 0.98% /
2 4803 3.44% 47070 37.76% Images
3 361 0.26% 159 0.13% /stylesheets/styles.css
4 356 0.25% 7082 5.68% /stylesheets/layout.css
5 165 0.12% 219 0.18% /sale.html
6 116 0.08% 299 0.24% /products.html
7 99 0.07% 335 0.27% /images/examples.htm
8 89 0.06% 128 0.10% /sale_p2.html
9 84 0.06% 130 0.10% /contact.htm
10 81 0.06% 165 0.13% /profile.htm
11 76 0.05% 264 0.21% /services.htm
12 71 0.05% 112 0.09% /references.htm
13 63 0.05% 8448 6.78% /stats/usage_200604.html
14 60 0.04% 44 0.04% /avhire.html
15 48 0.03% 53 0.04% /stats/usage_200011.html
16 45 0.03% 319 0.26% /stats/usage_200409.html
17 38 0.03% 247 0.20% /stats/usage_200412.html
18 37 0.03% 91 0.07% /moreproducts.html
19 35 0.03% 199 0.16% /stats/usage_200508.html
20 32 0.02% 44 0.03% /stats/usage_200404.html
21 29 0.02% 179 0.14% /stats/usage_200408.html
22 29 0.02% 499 0.40% /stats/usage_200509.html
23 28 0.02% 43 0.03% /stats/usage_200407.html
24 27 0.02% 65 0.05% /horde/imp/login.php
25 27 0.02% 34 0.03% /stats/usage_200105.html
26 26 0.02% 244 0.20% /stats/usage_200411.html
27 25 0.02% 95 0.08% /stats/usage_200009.html
28 25 0.02% 96 0.08% /stats/usage_200410.html
29 24 0.02% 43 0.03% /stats/usage_200501.html
30 24 0.02% 830 0.67% /stats/usage_200505.html

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 4803 3.44% 47070 37.76% Images
2 63 0.05% 8448 6.78% /stats/usage_200604.html
3 356 0.25% 7082 5.68% /stylesheets/layout.css
4 126488 90.49% 1221 0.98% /
5 24 0.02% 830 0.67% /stats/usage_200505.html
6 22 0.02% 513 0.41% /stats/usage_200502.html
7 29 0.02% 499 0.40% /stats/usage_200509.html
8 15 0.01% 446 0.36% /stats/usage_200205.html
9 22 0.02% 413 0.33% /stats/usage_200304.html
10 12 0.01% 358 0.29% /stats/usage_200511.html

Top 20 of 109 Total Entry Pages
# Hits Visits URL
1 126488 90.49% 686 29.47% /
2 63 0.05% 63 2.71% /stats/usage_200604.html
3 165 0.12% 62 2.66% /sale.html
4 48 0.03% 46 1.98% /stats/usage_200011.html
5 45 0.03% 42 1.80% /stats/usage_200409.html
6 38 0.03% 37 1.59% /stats/usage_200412.html
7 35 0.03% 35 1.50% /stats/usage_200508.html
8 116 0.08% 31 1.33% /products.html
9 32 0.02% 31 1.33% /stats/usage_200404.html
10 99 0.07% 30 1.29% /images/examples.htm
11 27 0.02% 27 1.16% /stats/usage_200105.html
12 28 0.02% 27 1.16% /stats/usage_200407.html
13 29 0.02% 27 1.16% /stats/usage_200509.html
14 29 0.02% 26 1.12% /stats/usage_200408.html
15 26 0.02% 25 1.07% /stats/usage_200411.html
16 25 0.02% 24 1.03% /stats/usage_200009.html
17 25 0.02% 24 1.03% /stats/usage_200410.html
18 24 0.02% 24 1.03% /stats/usage_200501.html
19 89 0.06% 23 0.99% /sale_p2.html
20 81 0.06% 22 0.95% /profile.htm

Top 20 of 109 Total Exit Pages
# Hits Visits URL
1 126488 90.49% 532 22.67% /
2 165 0.12% 67 2.85% /sale.html
3 63 0.05% 62 2.64% /stats/usage_200604.html
4 116 0.08% 54 2.30% /products.html
5 84 0.06% 52 2.22% /contact.htm
6 89 0.06% 48 2.05% /sale_p2.html
7 48 0.03% 47 2.00% /stats/usage_200011.html
8 99 0.07% 44 1.87% /images/examples.htm
9 45 0.03% 42 1.79% /stats/usage_200409.html
10 71 0.05% 38 1.62% /references.htm
11 38 0.03% 35 1.49% /stats/usage_200412.html
12 81 0.06% 34 1.45% /profile.htm
13 32 0.02% 32 1.36% /stats/usage_200404.html
14 35 0.03% 32 1.36% /stats/usage_200508.html
15 76 0.05% 30 1.28% /services.htm
16 60 0.04% 28 1.19% /avhire.html
17 27 0.02% 27 1.15% /stats/usage_200105.html
18 28 0.02% 27 1.15% /stats/usage_200407.html
19 29 0.02% 27 1.15% /stats/usage_200509.html
20 37 0.03% 26 1.11% /moreproducts.html

Top 15 of 1635 Total Sites
# Hits Files KBytes Visits Hostname
1 125753 89.97% 125753 93.16% 0 0.00% 53 1.84% 195.225.177.31
2 667 0.48% 624 0.46% 8163 6.55% 30 1.04% *.aol.com
3 328 0.23% 89 0.07% 1031 0.83% 1 0.03% i-83-67-78-42.freedom2surf.net
4 307 0.22% 2 0.00% 11 0.01% 0 0.00% mmcrm4076.search.mud.yahoo.com
5 139 0.10% 77 0.06% 953 0.76% 2 0.07% damianramsey.plus.com
6 122 0.09% 120 0.09% 1290 1.03% 2 0.07% glennrogers-gw.adsl.newnet.co.uk
7 121 0.09% 65 0.05% 949 0.76% 1 0.03% host81-155-120-171.range81-155.btcentralplus.com
8 107 0.08% 79 0.06% 904 0.73% 1 0.03% user-2510.lns4-c8.dsl.pol.co.uk
9 102 0.07% 54 0.04% 857 0.69% 3 0.10% 217.207.95.6
10 101 0.07% 81 0.06% 1060 0.85% 2 0.07% 82-38-129-45.cable.ubr02.hali.blueyonder.co.uk
11 101 0.07% 65 0.05% 940 0.75% 3 0.10% host86-139-208-94.range86-139.btcentralplus.com
12 99 0.07% 99 0.07% 1971 1.58% 1 0.03% host86-137-192-180.range86-137.btcentralplus.com
13 97 0.07% 82 0.06% 1125 0.90% 1 0.03% 155.136.80.25
14 95 0.07% 23 0.02% 285 0.23% 43 1.49% msnbot.msn.com
15 93 0.07% 91 0.07% 1162 0.93% 2 0.07% host217-34-38-58.in-addr.btopenworld.com

Top 10 of 1635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 0.48% 624 0.46% 8163 6.55% 30 1.04% *.aol.com
2 17 0.01% 17 0.01% 2363 1.90% 17 0.59% 66.232.97.47
3 15 0.01% 15 0.01% 2085 1.67% 15 0.52% 66.232.97.44
4 99 0.07% 99 0.07% 1971 1.58% 1 0.03% host86-137-192-180.range86-137.btcentralplus.com
5 10 0.01% 10 0.01% 1394 1.12% 10 0.35% 66.232.97.45
6 10 0.01% 10 0.01% 1390 1.11% 10 0.35% 66.232.97.48
7 122 0.09% 120 0.09% 1290 1.03% 2 0.07% glennrogers-gw.adsl.newnet.co.uk
8 93 0.07% 91 0.07% 1162 0.93% 2 0.07% host217-34-38-58.in-addr.btopenworld.com
9 36 0.03% 36 0.03% 1142 0.92% 0 0.00% cache-los-aa05.proxy.aol.com
10 97 0.07% 82 0.06% 1125 0.90% 1 0.03% 155.136.80.25

Top 50 of 275 Total Referrers
# Hits Referrer
1 7649 5.47% http://pqgraphica.com/
2 7516 5.38% http://neumannsouthey.com/
3 5932 4.24% http://ohab-accounting.com/
4 5931 4.24% http://planettoyko.com/
5 5904 4.22% - (Direct Request)
6 4567 3.27% http://admax-express.com/
7 4567 3.27% http://spectronixresearch.com/
8 4566 3.27% http://sekwebdesign.com/
9 4252 3.04% http://inet-d.com/
10 4252 3.04% http://seawolfmm.com/
11 4251 3.04% http://visionecon.com/
12 4250 3.04% http://locketech.com/
13 4131 2.96% http://harfordweb.com/
14 3777 2.70% http://heartsdesireconcerts.com/
15 3084 2.21% http://chicgoparkdistrict.com/
16 3084 2.21% http://healthcarepracticeadvocates.com/
17 3084 2.21% http://jc2websites.com/
18 3084 2.21% http://nettheos.com/
19 3084 2.21% http://splithorizontech.net/
20 3083 2.21% http://1v8.org/
21 3083 2.21% http://2f8.org/
22 3083 2.21% http://3n7.org/
23 3083 2.21% http://4i9.org/
24 2994 2.14% http://angelzdezign.com/
25 2950 2.11% http://5o5.org/
26 2950 2.11% http://bmwbestfrvr.com/
27 2950 2.11% http://kljopanumi.com/
28 2950 2.11% http://legalbeam.com/
29 2949 2.11% http://kolbaskilo.com/
30 2597 1.86% http://rewdgraffix.com/
31 2399 1.72% http://spiraltouch.com/
32 1729 1.24% http://ask-the-songwriter.com/
33 1729 1.24% http://global-wealth-management.com/
34 1729 1.24% http://portalconference.com/
35 1729 1.24% http://rak-economic-dept.com/
36 1646 1.18% http://hp-www.com/
37 353 0.25% http://bmwrlzfrvr.com/
38 353 0.25% http://foamyshaver.com/
39 353 0.25% http://huklipyt.com/
40 101 0.07% http://www.idstores.net/stores/laser/itemdetl.php
41 93 0.07% http://www.laservision.co.uk
42 87 0.06% http://www.idstores.net/stores/laser/itemlist.php
43 86 0.06% http://www.idstores.net/stores/laser/itemdril.php
44 61 0.04% http://www.idstores.net/stores/laser/shophead.php
45 41 0.03% http://www.buy-order-phentermine.com/tenuate/
46 37 0.03% http://www.homecinema-fr.com/forum/viewtopic.php
47 28 0.02% http://cgi.ebay.fr/PACK-JAMO-D7-PTX-THX-5-ENCEINTES-SUB-GARANTI-7-ANS_W0QQitemZ5880440426QQcategoryZ93384QQcmdZViewItem
48 26 0.02% http://www.google.co.uk/search
49 24 0.02% Yahoo!
50 21 0.02% http://66.249.93.104/search

Top 30 of 30 Total Search Strings
# Hits Search String
1 5 12.82% laservision
2 3 7.69% http://www.laservision.co.uk/s_video_adaptor.htm
3 2 5.13% bedroom ceiling
4 2 5.13% ceiling speakers
5 2 5.13% speakercraft logo
6 1 2.56% avsales
7 1 2.56% bush 2043 hack
8 1 2.56% bush dvd 2041 hack
9 1 2.56% bush dvd 2043 hack
10 1 2.56% bush dvd player 2041
11 1 2.56% dvd unlock region 3860
12 1 2.56% goodmans 164 macrovision hack
13 1 2.56% home cin-
14 1 2.56% in ceiling speakers
15 1 2.56% kebao 911 hack
16 1 2.56% laser-vision
17 1 2.56% laservision bristol
18 1 2.56% laservision uk
19 1 2.56% laservision.co.uk
20 1 2.56% multi_region_ps2
21 1 2.56% primare sp31
22 1 2.56% primare spa 21
23 1 2.56% review jamo d590
24 1 2.56% shinco dvp-3150 review
25 1 2.56% sony dvps535d faq
26 1 2.56% speaker craft logo
27 1 2.56% svd-951 mp
28 1 2.56% tv out black
29 1 2.56% www.laservision
30 1 2.56% www.laservision.co.uk

Top 15 of 256 Total User Agents
# Hits User Agent
1 133086 95.21% Micro$oft Internet Exploder
2 5542 3.96% Netscape
3 311 0.22% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 96 0.07% Scooter/3.3
5 91 0.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 67 0.05% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 66 0.05% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
8 53 0.04% Googlebot-Image/1.0
9 37 0.03% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
10 28 0.02% sproose/0.1-alpha (sproose crawler; http://www.sproose.com/bo
11 18 0.01% Gigabot/2.0/gigablast.com/spider.html
12 13 0.01% DTAAgent
13 13 0.01% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
14 12 0.01% Java/1.4.1_04
15 12 0.01% Java/1.5.0_06

Usage by Country for April 2006

Top 43 of 43 Total Countries
# Hits Files KBytes Country
1 127333 91.10% 127067 94.13% 24766 19.87% Unresolved/Unknown
2 7289 5.21% 3824 2.83% 49860 40.00% US Commercial
3 2209 1.58% 2020 1.50% 25086 20.12% United Kingdom
4 1882 1.35% 1370 1.01% 17349 13.92% Network
5 219 0.16% 40 0.03% 971 0.78% France
6 94 0.07% 88 0.07% 1018 0.82% Denmark
7 84 0.06% 51 0.04% 523 0.42% Germany
8 83 0.06% 72 0.05% 1148 0.92% Sweden
9 82 0.06% 80 0.06% 103 0.08% Switzerland
10 82 0.06% 77 0.06% 737 0.59% Finland
11 75 0.05% 73 0.05% 737 0.59% Ireland
12 56 0.04% 39 0.03% 345 0.28% Netherlands
13 43 0.03% 35 0.03% 422 0.34% Italy
14 40 0.03% 23 0.02% 134 0.11% Cyprus
15 38 0.03% 25 0.02% 246 0.20% Belgium
16 24 0.02% 22 0.02% 63 0.05% Japan
17 23 0.02% 22 0.02% 234 0.19% Canada
18 14 0.01% 13 0.01% 59 0.05% India
19 13 0.01% 10 0.01% 63 0.05% Australia
20 13 0.01% 13 0.01% 9 0.01% Poland
21 12 0.01% 7 0.01% 168 0.14% South Africa
22 9 0.01% 7 0.01% 168 0.13% Iceland
23 9 0.01% 9 0.01% 139 0.11% Norway
24 9 0.01% 8 0.01% 168 0.13% Portugal
25 5 0.00% 5 0.00% 10 0.01% Brazil
26 4 0.00% 4 0.00% 22 0.02% Cuba
27 4 0.00% 3 0.00% 23 0.02% Turkey
28 4 0.00% 0 0.00% 1 0.00% United States
29 3 0.00% 2 0.00% 13 0.01% Hungary
30 2 0.00% 1 0.00% 3 0.00% Bulgaria
31 2 0.00% 2 0.00% 0 0.00% China
32 2 0.00% 2 0.00% 14 0.01% Czech Republic
33 2 0.00% 2 0.00% 11 0.01% Greece
34 2 0.00% 2 0.00% 5 0.00% Malaysia
35 2 0.00% 1 0.00% 10 0.01% Romania
36 2 0.00% 2 0.00% 8 0.01% Singapore
37 1 0.00% 1 0.00% 13 0.01% US Educational
38 1 0.00% 1 0.00% 6 0.01% US Government
39 1 0.00% 0 0.00% 0 0.00% Chile
40 1 0.00% 1 0.00% 3 0.00% Croatia (Hrvatska)
41 1 0.00% 0 0.00% 0 0.00% Mexico
42 1 0.00% 0 0.00% 0 0.00% Paraguay
43 1 0.00% 1 0.00% 6 0.00% Taiwan


Generated by Webalizer Version 2.01