Usage Statistics for www.laservision.co.uk

Summary Period: October 2005
Generated 01-Nov-2005 00:41 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 22742
Total Files 18671
Total Pages 2310
Total Visits 1534
Total KBytes 85160
Total Unique Sites 1147
Total Unique URLs 848
Total Unique Referrers 222
Total Unique User Agents 264
. Avg Max
Hits per Hour 30 326
Hits per Day 733 1961
Files per Day 602 1662
Pages per Day 74 192
Visits per Day 49 88
KBytes per Day 2747 6922
Hits by Response Code
Code 200 - OK 18671
Code 206 - Partial Content 137
Code 301 - Moved Permanently 63
Code 302 - Found 1
Code 304 - Not Modified 2308
Code 403 - Forbidden 108
Code 404 - Not Found 1454

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 546 2.40% 514 2.75% 43 1.86% 38 2.48% 44 3.84% 1178 1.38%
2 358 1.57% 230 1.23% 40 1.73% 39 2.54% 53 4.62% 779 0.91%
3 819 3.60% 760 4.07% 47 2.03% 34 2.22% 51 4.45% 1556 1.83%
4 750 3.30% 614 3.29% 38 1.65% 33 2.15% 52 4.53% 1469 1.73%
5 1324 5.82% 1268 6.79% 55 2.38% 47 3.06% 80 6.97% 3095 3.63%
6 1481 6.51% 1322 7.08% 72 3.12% 53 3.46% 79 6.89% 3139 3.69%
7 405 1.78% 361 1.93% 41 1.77% 38 2.48% 48 4.18% 1197 1.41%
8 483 2.12% 440 2.36% 43 1.86% 39 2.54% 50 4.36% 1200 1.41%
9 855 3.76% 805 4.31% 57 2.47% 52 3.39% 62 5.41% 2205 2.59%
10 944 4.15% 809 4.33% 68 2.94% 53 3.46% 65 5.67% 2181 2.56%
11 876 3.85% 806 4.32% 44 1.90% 40 2.61% 55 4.80% 2061 2.42%
12 1961 8.62% 1662 8.90% 37 1.60% 32 2.09% 59 5.14% 3575 4.20%
13 943 4.15% 750 4.02% 55 2.38% 45 2.93% 61 5.32% 1943 2.28%
14 619 2.72% 420 2.25% 34 1.47% 32 2.09% 44 3.84% 1095 1.29%
15 1161 5.11% 1129 6.05% 41 1.77% 37 2.41% 50 4.36% 2219 2.61%
16 584 2.57% 537 2.88% 37 1.60% 32 2.09% 67 5.84% 1504 1.77%
17 552 2.43% 507 2.72% 56 2.42% 45 2.93% 51 4.45% 1091 1.28%
18 974 4.28% 719 3.85% 66 2.86% 44 2.87% 58 5.06% 1920 2.25%
19 789 3.47% 475 2.54% 106 4.59% 61 3.98% 82 7.15% 4883 5.73%
20 287 1.26% 219 1.17% 58 2.51% 42 2.74% 67 5.84% 1893 2.22%
21 341 1.50% 233 1.25% 79 3.42% 42 2.74% 46 4.01% 2274 2.67%
22 589 2.59% 489 2.62% 114 4.94% 60 3.91% 87 7.59% 5239 6.15%
23 267 1.17% 197 1.06% 65 2.81% 49 3.19% 57 4.97% 1643 1.93%
24 870 3.83% 432 2.31% 192 8.31% 63 4.11% 64 5.58% 4984 5.85%
25 439 1.93% 312 1.67% 129 5.58% 88 5.74% 100 8.72% 2639 3.10%
26 723 3.18% 480 2.57% 163 7.06% 82 5.35% 121 10.55% 6922 8.13%
27 602 2.65% 485 2.60% 109 4.72% 64 4.17% 79 6.89% 4454 5.23%
28 609 2.68% 492 2.64% 122 5.28% 71 4.63% 105 9.15% 4456 5.23%
29 255 1.12% 159 0.85% 92 3.98% 59 3.85% 65 5.67% 1748 2.05%
30 437 1.92% 330 1.77% 98 4.24% 64 4.17% 89 7.76% 3973 4.67%
31 899 3.95% 715 3.83% 109 4.72% 57 3.72% 86 7.50% 6647 7.81%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 1.70% 9 307 1.64% 2 79 3.42% 53 1638 1.92%
1 13 403 1.77% 10 335 1.79% 2 92 3.98% 62 1927 2.26%
2 8 264 1.16% 6 205 1.10% 1 56 2.42% 27 847 0.99%
3 0 7 0.03% 0 3 0.02% 0 4 0.17% 1 29 0.03%
4 9 281 1.24% 7 227 1.22% 2 63 2.73% 67 2080 2.44%
5 8 252 1.11% 5 175 0.94% 2 71 3.07% 49 1525 1.79%
6 8 253 1.11% 4 152 0.81% 2 84 3.64% 37 1148 1.35%
7 21 678 2.98% 19 616 3.30% 2 67 2.90% 98 3025 3.55%
8 29 902 3.97% 23 735 3.94% 2 74 3.20% 65 2020 2.37%
9 33 1036 4.56% 27 845 4.53% 4 135 5.84% 98 3042 3.57%
10 55 1733 7.62% 46 1431 7.66% 4 146 6.32% 236 7304 8.58%
11 26 836 3.68% 20 644 3.45% 3 104 4.50% 125 3863 4.54%
12 43 1355 5.96% 37 1164 6.23% 5 162 7.01% 202 6263 7.35%
13 55 1730 7.61% 44 1394 7.47% 2 87 3.77% 182 5627 6.61%
14 52 1636 7.19% 39 1216 6.51% 3 120 5.19% 174 5407 6.35%
15 42 1311 5.76% 36 1124 6.02% 3 98 4.24% 138 4283 5.03%
16 60 1879 8.26% 50 1551 8.31% 3 118 5.11% 152 4718 5.54%
17 57 1786 7.85% 49 1547 8.29% 2 85 3.68% 157 4872 5.72%
18 26 827 3.64% 16 497 2.66% 4 128 5.54% 133 4125 4.84%
19 34 1071 4.71% 29 905 4.85% 3 99 4.29% 179 5550 6.52%
20 26 812 3.57% 23 737 3.95% 3 116 5.02% 137 4261 5.00%
21 53 1658 7.29% 46 1436 7.69% 4 124 5.37% 167 5173 6.07%
22 18 562 2.47% 15 485 2.60% 3 98 4.24% 107 3305 3.88%
23 34 1084 4.77% 30 940 5.03% 3 100 4.33% 101 3130 3.68%

Top 30 of 848 Total URLs
# Hits KBytes URL
1 2327 10.23% 16404 19.26% Images
2 763 3.36% 1135 1.33% /
3 188 0.83% 74 0.09% /stylesheets/styles.css
4 187 0.82% 2569 3.02% /stylesheets/layout.css
5 76 0.33% 88 0.10% /sale.html
6 73 0.32% 201 0.24% /products.html
7 60 0.26% 92 0.11% /contact.htm
8 58 0.26% 87 0.10% /profile.htm
9 58 0.26% 199 0.23% /services.htm
10 56 0.25% 183 0.21% /images/examples.htm
11 48 0.21% 75 0.09% /references.htm
12 42 0.18% 33 0.04% /avhire.html
13 32 0.14% 52 0.06% /moreproducts.html
14 32 0.14% 22 0.03% /sale_p2.html
15 28 0.12% 3916 4.60% /stats/usage_200510.html
16 26 0.11% 22 0.03% /idstores/aboutus.htm
17 23 0.10% 24 0.03% /idstores/gallery.htm
18 15 0.07% 9 0.01% /idstores/gallery_files/bedroom_plasma_in-ceiling_speakers.htm
19 15 0.07% 9 0.01% /idstores/multiroom.htm
20 14 0.06% 254 0.30% /stats/usage_200411.html
21 12 0.05% 28 0.03% /stats/
22 11 0.05% 106 0.13% /stats/usage_200409.html
23 9 0.04% 33 0.04% /stats/ctry_usage_200411.png
24 8 0.04% 7 0.01% /idstores/gallery_files/flat_screen_glass_shelf_bedroom_setup.htm
25 8 0.04% 24 0.03% /stats/daily_usage_200411.png
26 8 0.04% 13 0.02% /stats/hourly_usage_200411.png
27 8 0.04% 341 0.40% /stats/usage_200506.html
28 7 0.03% 17 0.02% /horde/imp/login.php
29 7 0.03% 7 0.01% /idstores/delivery.htm
30 7 0.03% 6 0.01% /idstores/gallery_files/ceiling_speaker_in_arch.htm

Top 10 of 848 Total URLs By KBytes
# Hits KBytes URL
1 2327 10.23% 16404 19.26% Images
2 28 0.12% 3916 4.60% /stats/usage_200510.html
3 187 0.82% 2569 3.02% /stylesheets/layout.css
4 763 3.36% 1135 1.33% /
5 7 0.03% 345 0.41% /stats/usage_200102.html
6 8 0.04% 341 0.40% /stats/usage_200506.html
7 5 0.02% 318 0.37% /stats/usage_200509.html
8 14 0.06% 254 0.30% /stats/usage_200411.html
9 7 0.03% 215 0.25% /stats/usage_200412.html
10 6 0.03% 204 0.24% /stats/usage_200103.html

Top 20 of 100 Total Entry Pages
# Hits Visits URL
1 763 3.36% 613 50.54% /
2 76 0.33% 31 2.56% /sale.html
3 28 0.12% 27 2.23% /stats/usage_200510.html
4 60 0.26% 20 1.65% /contact.htm
5 56 0.25% 20 1.65% /images/examples.htm
6 58 0.26% 20 1.65% /profile.htm
7 73 0.32% 19 1.57% /products.html
8 58 0.26% 18 1.48% /services.htm
9 48 0.21% 16 1.32% /references.htm
10 26 0.11% 14 1.15% /idstores/aboutus.htm
11 42 0.18% 13 1.07% /avhire.html
12 23 0.10% 13 1.07% /idstores/gallery.htm
13 15 0.07% 13 1.07% /idstores/multiroom.htm
14 14 0.06% 12 0.99% /stats/usage_200411.html
15 32 0.14% 9 0.74% /moreproducts.html
16 11 0.05% 9 0.74% /stats/usage_200409.html
17 32 0.14% 8 0.66% /sale_p2.html
18 6 0.03% 8 0.66% /stats/usage_200009.html
19 7 0.03% 7 0.58% /stats/usage_200102.html
20 7 0.03% 7 0.58% /stats/usage_200106.html

Top 20 of 101 Total Exit Pages
# Hits Visits URL
1 763 3.36% 559 45.30% /
2 60 0.26% 33 2.67% /contact.htm
3 73 0.32% 28 2.27% /products.html
4 76 0.33% 26 2.11% /sale.html
5 56 0.25% 25 2.03% /images/examples.htm
6 58 0.26% 24 1.94% /services.htm
7 28 0.12% 24 1.94% /stats/usage_200510.html
8 32 0.14% 22 1.78% /moreproducts.html
9 58 0.26% 22 1.78% /profile.htm
10 48 0.21% 21 1.70% /references.htm
11 26 0.11% 18 1.46% /idstores/aboutus.htm
12 42 0.18% 15 1.22% /avhire.html
13 32 0.14% 15 1.22% /sale_p2.html
14 23 0.10% 13 1.05% /idstores/gallery.htm
15 12 0.05% 12 0.97% /stats/
16 15 0.07% 10 0.81% /idstores/multiroom.htm
17 11 0.05% 10 0.81% /stats/usage_200409.html
18 14 0.06% 9 0.73% /stats/usage_200411.html
19 15 0.07% 8 0.65% /idstores/gallery_files/bedroom_plasma_in-ceiling_speakers.htm
20 6 0.03% 7 0.57% /stats/usage_200009.html

Top 15 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 1175 5.17% 1140 6.11% 5505 6.46% 28 1.83% *.aol.com
2 686 3.02% 293 1.57% 525 0.62% 5 0.33% host-212-158-200-86.bulldogdsl.com
3 643 2.83% 126 0.67% 1230 1.44% 7 0.46% 82-32-112-235.cable.ubr03.hawk.blueyonder.co.uk
4 337 1.48% 102 0.55% 1042 1.22% 5 0.33% 82-32-112-117.cable.ubr03.hawk.blueyonder.co.uk
5 324 1.42% 228 1.22% 518 0.61% 1 0.07% voyager2.rbinet.co.uk
6 291 1.28% 288 1.54% 974 1.14% 0 0.00% 226.112.102-84.rev.gaoland.net
7 284 1.25% 120 0.64% 243 0.29% 1 0.07% host81-130-27-101.in-addr.btopenworld.com
8 223 0.98% 216 1.16% 399 0.47% 1 0.07% brhm-cache-2.server.ntli.net
9 218 0.96% 218 1.17% 433 0.51% 0 0.00% 82-32-117-250.cable.ubr03.hawk.blueyonder.co.uk
10 205 0.90% 103 0.55% 225 0.26% 1 0.07% boma.wellsfargo.com
11 193 0.85% 92 0.49% 1029 1.21% 1 0.07% host86-134-149-191.range86-134.btcentralplus.com
12 190 0.84% 189 1.01% 569 0.67% 4 0.26% winn-cache-1.server.ntli.net
13 182 0.80% 182 0.97% 486 0.57% 1 0.07% host-84-9-19-188.bulldogdsl.com
14 171 0.75% 86 0.46% 125 0.15% 1 0.07% dynamic-05-245.abel.net.uk
15 169 0.74% 169 0.91% 508 0.60% 1 0.07% 82-32-118-246.cable.ubr03.hawk.blueyonder.co.uk

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1175 5.17% 1140 6.11% 5505 6.46% 28 1.83% *.aol.com
2 144 0.63% 141 0.76% 3808 4.47% 43 2.80% mail.myecard.biz
3 643 2.83% 126 0.67% 1230 1.44% 7 0.46% 82-32-112-235.cable.ubr03.hawk.blueyonder.co.uk
4 337 1.48% 102 0.55% 1042 1.22% 5 0.33% 82-32-112-117.cable.ubr03.hawk.blueyonder.co.uk
5 193 0.85% 92 0.49% 1029 1.21% 1 0.07% host86-134-149-191.range86-134.btcentralplus.com
6 95 0.42% 83 0.44% 1016 1.19% 1 0.07% 82-32-97-190.cable.ubr01.hawk.blueyonder.co.uk
7 112 0.49% 92 0.49% 1008 1.18% 3 0.20% user-7931.lns4-c8.dsl.pol.co.uk
8 91 0.40% 90 0.48% 987 1.16% 1 0.07% ip5650139c.direct-adsl.nl
9 85 0.37% 84 0.45% 984 1.16% 1 0.07% 82-32-98-214.cable.ubr01.hawk.blueyonder.co.uk
10 291 1.28% 288 1.54% 974 1.14% 0 0.00% 226.112.102-84.rev.gaoland.net

Top 50 of 222 Total Referrers
# Hits Referrer
1 5943 26.13% http://www.idstores.net/stores/laser/itemdril.php
2 5066 22.28% - (Direct Request)
3 4046 17.79% http://www.idstores.net/stores/laser/shophead.php
4 2427 10.67% http://www.idstores.net/stores/laser/itemlist.php
5 176 0.77% http://www.idstores.net/stores/laser/itemdetl.php
6 148 0.65% Yahoo!
7 87 0.38% http://images.search.yahoo.com/search/images/view
8 64 0.28% http://www.laservision.co.uk
9 37 0.16% http://www.google.com/search
10 37 0.16% http://www.homecinema-fr.com/forum/viewtopic.php
11 25 0.11% http://www.inkoopacties.net/ia/341dj1xv
12 22 0.10% http://www.google.co.uk/search
13 17 0.07% http://www.dvdo.com/new/new_rev_isp.php
14 16 0.07% http://search.yahoo.com/search
15 13 0.06% http://shincodvd.emuunlim.com/links.html
16 13 0.06% http://uk.search.yahoo.com/search
17 13 0.06% http://www.nolanphoto.com/
18 12 0.05% http://gathering.tweakers.net/forum/list_messages/748555/1
19 12 0.05% http://www.aximreviews.com/
20 12 0.05% http://www.nvnw.net/
21 10 0.04% http://www.sydney.australia-online-hotel-reservations.com
22 9 0.04% http://www.alternative-webs.com/
23 9 0.04% http://www.biocorba.com/
24 9 0.04% http://www.elsalfun.com/
25 9 0.04% http://www.entheosnewsletter.com/
26 9 0.04% http://www.raynon.com/
27 8 0.04% http://best-casinos.bac8.com
28 8 0.04% http://best-casinos.pok2.com
29 8 0.04% http://uk.search.yahoo.com/search/images/view
30 8 0.04% http://www.bristol-online.com/listings/Hi-Fi Dealers/all/retro/
31 8 0.04% http://www.laservision.co.uk./
32 7 0.03% http://www.anagramvideo.com/
33 7 0.03% http://www.freeicecreamfortheworld.net/
34 6 0.03% http://64.233.183.104/search
35 6 0.03% http://forums.data.bg/viewtopic.php
36 6 0.03% http://images.google.com/imgres
37 6 0.03% http://www.avsforum.it/main/viewtopic.php
38 6 0.03% http://www.executive-accessories.com/
39 6 0.03% http://www.neteller-casinos.ws
40 6 0.03% http://www.niagarareferees.net/
41 6 0.03% http://www.partyw-house.com/
42 5 0.02% http://es.search.yahoo.com/search/images/view
43 5 0.02% http://groups.google.com/group/uk.tech.digital-tv/browse_thread/thread/2c055a37d5eebdda/2bf6bf0bd1355ce1
44 5 0.02% http://www.best-casino.biz
45 4 0.02% http://au.search.yahoo.com/images/view
46 4 0.02% http://fr.search.yahoo.com/search/images/view
47 4 0.02% http://images.google.fr/imgres
48 4 0.02% http://www.dvd.nl/forum/viewtopic.php
49 4 0.02% http://www.fujitsu-general.co.uk/buy/fujitsu_address.html
50 4 0.02% http://www.google.co.uk/local

Top 50 of 52 Total Search Strings
# Hits Search String
1 13 10.83% laservision
2 9 7.50% ceiling speakers
3 9 7.50% in ceiling speakers
4 7 5.83% flat screen
5 6 5.00% in ceiling speaker
6 5 4.17% show room
7 5 4.17% sky tv
8 4 3.33% bedroom speakers
9 4 3.33% plasmascreens
10 3 2.50% disc dvd
11 3 2.50% pics in-ceiling speakers
12 3 2.50% plasma
13 3 2.50% www.laservision.co.uk
14 2 1.67% bush dvd 2041 multi region
15 2 1.67% ceiling speaker
16 2 1.67% flat screen in bedroom photo gallery
17 2 1.67% glass wall
18 2 1.67% vivanco
19 2 1.67% wall for flat screen
20 2 1.67% www.orgchat.com
21 1 0.83% 303 45 lee@yahoo.co.jp
22 1 0.83% adaptor
23 1 0.83% avsales
24 1 0.83% black and white s-video composite
25 1 0.83% bush dvd 2041 remote control uk
26 1 0.83% dv-k301c user manual
27 1 0.83% gdvd 301 macrovision hack
28 1 0.83% goodmans gdvd 301
29 1 0.83% goodmans gdvd 306 macrovision region free
30 1 0.83% hack region bush dvd 2045
31 1 0.83% hanman freeserve
32 1 0.83% how hack jamo 593
33 1 0.83% laservision bristol
34 1 0.83% onkyo cs-220 review
35 1 0.83% pioneer dv-340 multiregion hack
36 1 0.83% proline dvd1000
37 1 0.83% review of jamo speakers e825
38 1 0.83% s video black and white pc
39 1 0.83% samsung dvd909 hack
40 1 0.83% shinco 310 firmware
41 1 0.83% shinco battery
42 1 0.83% shinco dvp-767 firmware
43 1 0.83% shinco dvp-8830 firmware
44 1 0.83% shinco svd-951(mp)
45 1 0.83% speakers.swf
46 1 0.83% tannoy 611 review
47 1 0.83% toshiba sd 248 hack
48 1 0.83% tv out black and white
49 1 0.83% tv out black and white s-video
50 1 0.83% unlock pioneer dv 366

Top 15 of 264 Total User Agents
# Hits User Agent
1 17301 76.08% Micro$oft Internet Exploder
2 4546 19.99% Netscape
3 154 0.68% Googlebot/2.1 (+http://www.google.com/bot.html)
4 122 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 92 0.40% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 38 0.17% Googlebot-Image/1.0
7 38 0.17% Scooter/3.3
8 22 0.10% IlTrovatore-Setaccio/1.2 (It search engine; http://www.iltrov
9 21 0.09% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\do
10 18 0.08% NetResearchServer/3.5(loopimprovements.com/robot.html)
11 17 0.07% Opera/8.50 (Windows NT 5.1; U; en)
12 14 0.06% ia_archiver
13 8 0.04% Opera/7.54 (Windows NT 5.1; U) [en]
14 8 0.04% http://www.almaden.ibm.com/cs/crawler [hc5]
15 7 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2005

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 8653 38.05% 6687 35.81% 30761 36.12% US Commercial
2 4813 21.16% 3641 19.50% 16771 19.69% United Kingdom
3 3478 15.29% 3198 17.13% 15769 18.52% Unresolved/Unknown
4 2992 13.16% 2813 15.07% 11944 14.03% Network
5 967 4.25% 878 4.70% 2219 2.61% France
6 284 1.25% 251 1.34% 1780 2.09% Netherlands
7 281 1.24% 272 1.46% 727 0.85% Denmark
8 134 0.59% 133 0.71% 465 0.55% Greece
9 105 0.46% 100 0.54% 325 0.38% Thailand
10 103 0.45% 89 0.48% 307 0.36% Australia
11 98 0.43% 93 0.50% 313 0.37% Germany
12 95 0.42% 90 0.48% 140 0.16% Ghana
13 87 0.38% 87 0.47% 134 0.16% Hong Kong
14 84 0.37% 78 0.42% 313 0.37% Sweden
15 71 0.31% 41 0.22% 346 0.41% Luxembourg
16 58 0.26% 55 0.29% 94 0.11% Iceland
17 46 0.20% 14 0.07% 145 0.17% Brazil
18 43 0.19% 43 0.23% 349 0.41% New Zealand (Aotearoa)
19 42 0.18% 42 0.22% 468 0.55% Saudi Arabia
20 31 0.14% 12 0.06% 131 0.15% Italy
21 30 0.13% 5 0.03% 119 0.14% Belgium
22 29 0.13% 26 0.14% 243 0.28% US Educational
23 25 0.11% 24 0.13% 47 0.05% Poland
24 23 0.10% 5 0.03% 46 0.05% Romania
25 17 0.07% 10 0.05% 69 0.08% Portugal
26 16 0.07% 8 0.04% 175 0.21% Non-Profit Organization
27 14 0.06% 6 0.03% 58 0.07% Finland
28 14 0.06% 11 0.06% 69 0.08% Mexico
29 13 0.06% 11 0.06% 53 0.06% Canada
30 12 0.05% 11 0.06% 181 0.21% Indonesia
31 11 0.05% 10 0.05% 43 0.05% Switzerland
32 10 0.04% 7 0.04% 167 0.20% Israel
33 9 0.04% 9 0.05% 49 0.06% Croatia (Hrvatska)
34 7 0.03% 7 0.04% 78 0.09% US Military
35 6 0.03% 6 0.03% 45 0.05% Hungary
36 5 0.02% 5 0.03% 16 0.02% Czech Republic
37 4 0.02% 4 0.02% 21 0.02% Estonia
38 4 0.02% 4 0.02% 22 0.03% Japan
39 4 0.02% 4 0.02% 22 0.03% Singapore
40 3 0.01% 3 0.02% 15 0.02% Austria
41 3 0.01% 3 0.02% 19 0.02% Bulgaria
42 3 0.01% 1 0.01% 20 0.02% Costa Rica
43 3 0.01% 1 0.01% 20 0.02% Malaysia
44 2 0.01% 1 0.01% 17 0.02% Chile
45 2 0.01% 2 0.01% 19 0.02% Norway
46 2 0.01% 1 0.01% 15 0.02% Russian Federation
47 2 0.01% 2 0.01% 8 0.01% Slovak Republic
48 2 0.01% 2 0.01% 3 0.00% Taiwan
49 1 0.00% 1 0.01% 1 0.00% Colombia
50 1 0.00% 1 0.01% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01