Usage Statistics for www.laservision.co.uk

Summary Period: September 2005
Generated 01-Oct-2005 00:47 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 32391
Total Files 27801
Total Pages 1999
Total Visits 1572
Total KBytes 66581
Total Unique Sites 1306
Total Unique URLs 937
Total Unique Referrers 238
Total Unique User Agents 240
. Avg Max
Hits per Hour 44 497
Hits per Day 1079 2521
Files per Day 926 2263
Pages per Day 66 133
Visits per Day 52 89
KBytes per Day 2219 5984
Hits by Response Code
Code 200 - OK 27801
Code 206 - Partial Content 108
Code 301 - Moved Permanently 51
Code 304 - Not Modified 3184
Code 403 - Forbidden 143
Code 404 - Not Found 1104

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1369 4.23% 1181 4.25% 104 5.20% 70 4.45% 91 6.97% 3063 4.60%
2 1439 4.44% 1002 3.60% 133 6.65% 89 5.66% 92 7.04% 2469 3.71%
3 837 2.58% 797 2.87% 38 1.90% 33 2.10% 50 3.83% 2445 3.67%
4 975 3.01% 853 3.07% 34 1.70% 28 1.78% 66 5.05% 2094 3.14%
5 1437 4.44% 1285 4.62% 66 3.30% 45 2.86% 67 5.13% 2961 4.45%
6 809 2.50% 774 2.78% 42 2.10% 32 2.04% 47 3.60% 1756 2.64%
7 590 1.82% 459 1.65% 58 2.90% 49 3.12% 54 4.13% 1424 2.14%
8 1019 3.15% 933 3.36% 84 4.20% 60 3.82% 98 7.50% 2405 3.61%
9 934 2.88% 868 3.12% 106 5.30% 81 5.15% 94 7.20% 2532 3.80%
10 848 2.62% 703 2.53% 84 4.20% 67 4.26% 94 7.20% 1738 2.61%
11 871 2.69% 737 2.65% 44 2.20% 41 2.61% 59 4.52% 1725 2.59%
12 1248 3.85% 845 3.04% 56 2.80% 40 2.54% 68 5.21% 1963 2.95%
13 1084 3.35% 936 3.37% 79 3.95% 65 4.13% 80 6.13% 2023 3.04%
14 685 2.11% 646 2.32% 38 1.90% 33 2.10% 53 4.06% 1629 2.45%
15 1163 3.59% 991 3.56% 73 3.65% 38 2.42% 62 4.75% 2421 3.64%
16 1481 4.57% 1307 4.70% 65 3.25% 54 3.44% 71 5.44% 3085 4.63%
17 1008 3.11% 873 3.14% 97 4.85% 80 5.09% 98 7.50% 2301 3.46%
18 1228 3.79% 1192 4.29% 42 2.10% 38 2.42% 53 4.06% 2272 3.41%
19 445 1.37% 376 1.35% 51 2.55% 39 2.48% 62 4.75% 1188 1.78%
20 1198 3.70% 972 3.50% 51 2.55% 40 2.54% 50 3.83% 2132 3.20%
21 1175 3.63% 1120 4.03% 90 4.50% 72 4.58% 90 6.89% 2570 3.86%
22 2521 7.78% 2263 8.14% 63 3.15% 53 3.37% 71 5.44% 5984 8.99%
23 1576 4.87% 1156 4.16% 65 3.25% 52 3.31% 84 6.43% 2546 3.82%
24 535 1.65% 421 1.51% 87 4.35% 78 4.96% 96 7.35% 1406 2.11%
25 367 1.13% 322 1.16% 52 2.60% 49 3.12% 53 4.06% 823 1.24%
26 1082 3.34% 844 3.04% 56 2.80% 42 2.67% 75 5.74% 1871 2.81%
27 1199 3.70% 989 3.56% 64 3.20% 52 3.31% 59 4.52% 2327 3.50%
28 1365 4.21% 1324 4.76% 45 2.25% 42 2.67% 68 5.21% 1828 2.75%
29 984 3.04% 868 3.12% 43 2.15% 36 2.29% 44 3.37% 1803 2.71%
30 919 2.84% 764 2.75% 89 4.45% 74 4.71% 89 6.81% 1796 2.70%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 671 2.07% 20 607 2.18% 1 59 2.95% 70 2104 3.16%
1 25 766 2.36% 22 676 2.43% 2 73 3.65% 54 1619 2.43%
2 1 59 0.18% 1 30 0.11% 0 29 1.45% 6 175 0.26%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 15 453 1.40% 9 294 1.06% 2 85 4.25% 43 1297 1.95%
5 6 189 0.58% 4 123 0.44% 2 62 3.10% 21 639 0.96%
6 16 501 1.55% 14 439 1.58% 3 96 4.80% 38 1133 1.70%
7 18 550 1.70% 15 477 1.72% 2 70 3.50% 44 1322 1.98%
8 46 1403 4.33% 36 1100 3.96% 2 61 3.05% 93 2780 4.18%
9 55 1653 5.10% 47 1425 5.13% 2 75 3.75% 106 3177 4.77%
10 42 1261 3.89% 34 1028 3.70% 2 63 3.15% 68 2044 3.07%
11 59 1793 5.54% 56 1699 6.11% 4 149 7.45% 121 3622 5.44%
12 32 989 3.05% 25 755 2.72% 3 108 5.40% 74 2221 3.34%
13 66 1997 6.17% 52 1580 5.68% 2 74 3.70% 136 4073 6.12%
14 74 2246 6.93% 64 1941 6.98% 3 92 4.60% 133 4004 6.01%
15 46 1409 4.35% 39 1176 4.23% 2 86 4.30% 102 3074 4.62%
16 79 2379 7.34% 72 2182 7.85% 3 115 5.75% 155 4651 6.99%
17 84 2534 7.82% 74 2228 8.01% 4 147 7.35% 206 6170 9.27%
18 64 1948 6.01% 58 1756 6.32% 3 93 4.65% 143 4290 6.44%
19 74 2248 6.94% 71 2136 7.68% 3 109 5.45% 149 4472 6.72%
20 78 2369 7.31% 70 2115 7.61% 3 115 5.75% 156 4686 7.04%
21 94 2832 8.74% 76 2292 8.24% 3 90 4.50% 173 5202 7.81%
22 34 1046 3.23% 29 886 3.19% 2 73 3.65% 56 1681 2.52%
23 36 1095 3.38% 28 856 3.08% 2 75 3.75% 72 2147 3.22%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 866 2.67% 1464 2.20% /
2 119 0.37% 395 0.59% Images
3 48 0.15% 51 0.08% /idstores/gallery.htm
4 47 0.15% 50 0.08% /idstores/aboutus.htm
5 39 0.12% 25 0.04% /idstores/gallery_files/bedroom_plasma_in-ceiling_speakers.htm
6 27 0.08% 15 0.02% /idstores/multiroom.htm
7 26 0.08% 21 0.03% /idstores/gallery_files/ceiling_speakers_in_bedroom.htm
8 22 0.07% 17 0.03% /idstores/installations.htm
9 21 0.06% 19 0.03% /idstores/delivery.htm
10 18 0.06% 13 0.02% /idstores/gallery_files/flat_screen.htm
11 18 0.06% 13 0.02% /idstores/warranty.htm
12 16 0.05% 13 0.02% /idstores/gallery_files/ceiling_speaker_in_arch.htm
13 13 0.04% 10 0.01% /idstores/gallery_files/flat_screen_glass_shelf_bedroom_setup.htm
14 9 0.03% 46 0.07% /stats/ctry_usage_200506.png
15 9 0.03% 36 0.05% /stats/daily_usage_200506.png
16 9 0.03% 19 0.03% /stats/hourly_usage_200506.png
17 9 0.03% 508 0.76% /stats/usage_200411.html
18 9 0.03% 362 0.54% /stats/usage_200506.html
19 7 0.02% 66 0.10% /stats/usage_200102.html
20 7 0.02% 78 0.12% /stats/usage_200104.html
21 7 0.02% 74 0.11% /stats/usage_200505.html
22 6 0.02% 29 0.04% /stats/ctry_usage_200505.png
23 6 0.02% 23 0.03% /stats/daily_usage_200505.png
24 6 0.02% 13 0.02% /stats/hourly_usage_200505.png
25 6 0.02% 480 0.72% /stats/usage_200108.html
26 6 0.02% 205 0.31% /stats/usage_200111.html
27 6 0.02% 206 0.31% /stats/usage_200205.html
28 6 0.02% 342 0.51% /stats/usage_200206.html
29 6 0.02% 344 0.52% /stats/usage_200210.html
30 6 0.02% 204 0.31% /stats/usage_200402.html

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 866 2.67% 1464 2.20% /
2 9 0.03% 508 0.76% /stats/usage_200411.html
3 6 0.02% 480 0.72% /stats/usage_200108.html
4 119 0.37% 395 0.59% Images
5 9 0.03% 362 0.54% /stats/usage_200506.html
6 6 0.02% 344 0.52% /stats/usage_200210.html
7 6 0.02% 342 0.51% /stats/usage_200206.html
8 6 0.02% 206 0.31% /stats/usage_200205.html
9 6 0.02% 205 0.31% /stats/usage_200111.html
10 6 0.02% 204 0.31% /stats/usage_200402.html

Top 20 of 89 Total Entry Pages
# Hits Visits URL
1 866 2.67% 829 65.48% /
2 39 0.12% 21 1.66% /idstores/gallery_files/bedroom_plasma_in-ceiling_speakers.htm
3 48 0.15% 20 1.58% /idstores/gallery.htm
4 47 0.15% 14 1.11% /idstores/aboutus.htm
5 26 0.08% 13 1.03% /idstores/gallery_files/ceiling_speakers_in_bedroom.htm
6 27 0.08% 12 0.95% /idstores/multiroom.htm
7 22 0.07% 10 0.79% /idstores/installations.htm
8 9 0.03% 9 0.71% /stats/usage_200506.html
9 21 0.06% 8 0.63% /idstores/delivery.htm
10 18 0.06% 8 0.63% /idstores/gallery_files/flat_screen.htm
11 18 0.06% 8 0.63% /idstores/warranty.htm
12 9 0.03% 8 0.63% /stats/usage_200411.html
13 7 0.02% 7 0.55% /stats/usage_200104.html
14 16 0.05% 6 0.47% /idstores/gallery_files/ceiling_speaker_in_arch.htm
15 13 0.04% 6 0.47% /idstores/gallery_files/flat_screen_glass_shelf_bedroom_setup.htm
16 7 0.02% 6 0.47% /stats/usage_200102.html
17 6 0.02% 6 0.47% /stats/usage_200111.html
18 6 0.02% 6 0.47% /stats/usage_200402.html
19 5 0.02% 6 0.47% /stats/usage_200406.html
20 6 0.02% 5 0.39% /stats/usage_200108.html

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 866 2.67% 790 62.55% /
2 47 0.15% 34 2.69% /idstores/aboutus.htm
3 39 0.12% 22 1.74% /idstores/gallery_files/bedroom_plasma_in-ceiling_speakers.htm
4 48 0.15% 20 1.58% /idstores/gallery.htm
5 26 0.08% 17 1.35% /idstores/gallery_files/ceiling_speakers_in_bedroom.htm
6 21 0.06% 15 1.19% /idstores/delivery.htm
7 27 0.08% 14 1.11% /idstores/multiroom.htm
8 18 0.06% 12 0.95% /idstores/warranty.htm
9 22 0.07% 10 0.79% /idstores/installations.htm
10 16 0.05% 8 0.63% /idstores/gallery_files/ceiling_speaker_in_arch.htm
11 9 0.03% 8 0.63% /stats/usage_200506.html
12 18 0.06% 7 0.55% /idstores/gallery_files/flat_screen.htm
13 9 0.03% 7 0.55% /stats/usage_200411.html
14 13 0.04% 6 0.48% /idstores/gallery_files/flat_screen_glass_shelf_bedroom_setup.htm
15 7 0.02% 6 0.48% /stats/usage_200102.html
16 7 0.02% 6 0.48% /stats/usage_200104.html
17 6 0.02% 6 0.48% /stats/usage_200111.html
18 6 0.02% 6 0.48% /stats/usage_200210.html
19 6 0.02% 6 0.48% /stats/usage_200402.html
20 5 0.02% 6 0.48% /stats/usage_200406.html

Top 15 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 4.25% 1063 3.82% 2515 3.78% 13 0.83% *.aol.com
2 467 1.44% 463 1.67% 18 0.03% 4 0.25% crawl-66-249-66-167.googlebot.com
3 388 1.20% 223 0.80% 716 1.08% 1 0.06% 83-71-88-229.b-ras1.mvw.galway.eircom.net
4 382 1.18% 305 1.10% 601 0.90% 2 0.13% brhm-cache-2.server.ntli.net
5 370 1.14% 204 0.73% 322 0.48% 4 0.25% no-dns-yet.demon.co.uk
6 347 1.07% 127 0.46% 289 0.43% 2 0.13% host217-43-96-7.range217-43.btcentralplus.com
7 341 1.05% 165 0.59% 446 0.67% 1 0.06% 82-32-112-117.cable.ubr03.hawk.blueyonder.co.uk
8 322 0.99% 143 0.51% 353 0.53% 3 0.19% adsl-213-249-237-140.karoo.kcom.com
9 310 0.96% 124 0.45% 284 0.43% 0 0.00% afontenayssb-153-1-15-31.w83-112.abo.wanadoo.fr
10 289 0.89% 122 0.44% 266 0.40% 2 0.13% 82-32-120-111.cable.ubr04.hawk.blueyonder.co.uk
11 280 0.86% 251 0.90% 892 1.34% 1 0.06% dsl-88-110-122-157.access.as9105.com
12 277 0.86% 187 0.67% 312 0.47% 0 0.00% sev93-1-82-229-237-141.fbx.proxad.net
13 276 0.85% 108 0.39% 213 0.32% 2 0.13% user-1458.lns6-c7.dsl.pol.co.uk
14 267 0.82% 170 0.61% 93 0.14% 1 0.06% cache-los-ab03.proxy.aol.com
15 264 0.82% 162 0.58% 481 0.72% 2 0.13% webcache.blueyonder.co.uk

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 4.25% 1063 3.82% 2515 3.78% 13 0.83% *.aol.com
2 280 0.86% 251 0.90% 892 1.34% 1 0.06% dsl-88-110-122-157.access.as9105.com
3 231 0.71% 229 0.82% 823 1.24% 0 0.00% 201-189.240.81.adsl.skynet.be
4 388 1.20% 223 0.80% 716 1.08% 1 0.06% 83-71-88-229.b-ras1.mvw.galway.eircom.net
5 247 0.76% 200 0.72% 664 1.00% 0 0.00% 81.168.21.187
6 193 0.60% 187 0.67% 657 0.99% 4 0.25% brnt-cache-2.server.ntli.net
7 183 0.56% 181 0.65% 604 0.91% 0 0.00% 62.160.165.177
8 382 1.18% 305 1.10% 601 0.90% 2 0.13% brhm-cache-2.server.ntli.net
9 4 0.01% 4 0.01% 594 0.89% 1 0.06% 66.246.195.34
10 186 0.57% 186 0.67% 579 0.87% 1 0.06% een9144.een.bris.ac.uk

Top 50 of 238 Total Referrers
# Hits Referrer
1 10950 33.81% http://www.idstores.net/stores/laser/itemdril.php
2 7702 23.78% http://www.idstores.net/stores/laser/shophead.php
3 7080 21.86% - (Direct Request)
4 4472 13.81% http://www.idstores.net/stores/laser/itemlist.php
5 209 0.65% http://www.idstores.net/stores/laser/itemdetl.php
6 160 0.49% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++
7 104 0.32% Yahoo!
8 95 0.29% XXXX:++++++++++++++++++++++++++++++++++++++++++++
9 65 0.20% http://images.search.yahoo.com/search/images/view
10 36 0.11% http://www.inkoopacties.net/ia/341dj1xv
11 30 0.09% http://www.homecinema-fr.com/forum/viewtopic.php
12 24 0.07% http://www.laservision.co.uk
13 22 0.07% http://www.south-africa-hotels.net
14 22 0.07% http://www.waynorway.com
15 20 0.06% http://images.google.com/imgres
16 19 0.06% http://blackjack.bac8.com
17 19 0.06% http://uk.search.yahoo.com/search
18 19 0.06% http://www.famvir.i-drugs.org
19 18 0.06% http://gathering.tweakers.net/forum/list_messages/748555/1
20 17 0.05% http://blackjack.pok2.com
21 15 0.05% http://casinos.bac8.com
22 15 0.05% http://www.google.co.uk/search
23 15 0.05% http://www.miragorobot.com/scripts/mrinfo.asp
24 13 0.04% http://gambling-online.bac8.com
25 13 0.04% http://www.adipex.i-drugs.org
26 12 0.04% http://forums.data.bg/viewtopic.php
27 12 0.04% http://gambling-online.pok2.com
28 11 0.03% http://search.yahoo.com/search
29 11 0.03% http://shincodvd.emuunlim.com/links.html
30 11 0.03% http://www.google.com/search
31 11 0.03% http://www.levitra.i-drugs.org
32 10 0.03% AltaVista
33 10 0.03% http://online-blackjack.pok2.com
34 10 0.03% http://www.go-moscow.com
35 9 0.03% http://best-roulette.bac8.com
36 9 0.03% http://online-blackjack.bac8.com
37 9 0.03% http://roulette.pok2.com
38 9 0.03% http://www.czech-hotel-guide.com
39 9 0.03% http://www.zovirax.i-drugs.org
40 8 0.02% http://images.google.co.uk/imgres
41 8 0.02% http://www.allegra-d.i-drugs.org
42 8 0.02% http://www.altavista.com/web/results
43 8 0.02% http://www.fujitsu-general.co.uk/buy/fujitsu_address.html
44 8 0.02% http://www.online-casino-tfx.com
45 8 0.02% http://www.ortho-evra.i-drugs.org
46 8 0.02% http://www.thailand-hotelsonline.com
47 7 0.02% http://best-roulette.pok2.com
48 7 0.02% http://roulette.bac8.com
49 7 0.02% http://www.datatown.com/states/virginia/he/s0002.htm
50 7 0.02% http://www.dvdo.com/new/new_rev_isp.php

Top 47 of 47 Total Search Strings
# Hits Search String
1 22 20.37% flat screen
2 18 16.67% laservision
3 14 12.96% ceiling speakers
4 3 2.78% flat screen in room
5 3 2.78% in-wall screen
6 2 1.85% dvd hack bush 2041
7 2 1.85% firmware dvp 767
8 2 1.85% plasma living room
9 2 1.85% shinco dvp-8830
10 2 1.85% show room
11 2 1.85% sony dvp f11 multiregion codes
12 1 0.93% 2005 boston@yahoo.co.uk
13 1 0.93% ati black
14 1 0.93% bedroom with flat screen
15 1 0.93% bush 2041 multiregion
16 1 0.93% dvd bush 2041 hack
17 1 0.93% dvd skyworth 3650 multi region hack
18 1 0.93% firmware 1.09 onkyo
19 1 0.93% firmware for shinco 311
20 1 0.93% firmware shinco 310
21 1 0.93% france 1490 - economy statistics
22 1 0.93% goodmans gdvd 163
23 1 0.93% goodmans gdvd 163 hack
24 1 0.93% home cinema human factors
25 1 0.93% http://www.laservision.co.uk/s_video_adaptor.htm
26 1 0.93% jamo 22386 speaker
27 1 0.93% jamo d450 speakers
28 1 0.93% laser vision
29 1 0.93% laservision .co.uk
30 1 0.93% laservision 52 north street
31 1 0.93% laservision bedminster
32 1 0.93% laurie sevano
33 1 0.93% multi region hack dvd goodmans gdvd 301
34 1 0.93% multi region hack skyworth 3650
35 1 0.93% pioneer dv 354 pal n
36 1 0.93% review lg 4165 -price dvd
37 1 0.93% s-vhs scart connection
38 1 0.93% s-video scart old tv
39 1 0.93% shelf for -
40 1 0.93% shinco dvd 2311 hack
41 1 0.93% small bedroom -
42 1 0.93% small home patio designs
43 1 0.93% svideo tv black and white pal
44 1 0.93% voiceme
45 1 0.93% www.exploder playstaion.com
46 1 0.93% www.laservision .co.uk
47 1 0.93% xd-dv10

Top 15 of 240 Total User Agents
# Hits User Agent
1 26366 81.40% Micro$oft Internet Exploder
2 4728 14.60% Netscape
3 461 1.42% Googlebot-Image/1.0
4 175 0.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 110 0.34% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 98 0.30% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 91 0.28% Googlebot/2.1 (+http://www.google.com/bot.html)
8 44 0.14% Scooter/3.3
9 33 0.10% MJ12bot/v1.0.2 (http://majestic12.co.uk/bot.php?+)
10 15 0.05% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
11 14 0.04% ia_archiver
12 13 0.04% NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.h
13 12 0.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 12 0.04% http://www.almaden.ibm.com/cs/crawler [hc5]
15 6 0.02% http://www.almaden.ibm.com/cs/crawler [fc7]

Usage by Country for September 2005

Top 50 of 53 Total Countries
# Hits Files KBytes Country
1 11467 35.40% 9330 33.56% 24792 37.24% US Commercial
2 6415 19.80% 5514 19.83% 11421 17.15% United Kingdom
3 5521 17.04% 4984 17.93% 10963 16.47% Network
4 4765 14.71% 4205 15.13% 10066 15.12% Unresolved/Unknown
5 895 2.76% 686 2.47% 1443 2.17% France
6 560 1.73% 547 1.97% 1480 2.22% Belgium
7 392 1.21% 334 1.20% 1048 1.57% Netherlands
8 384 1.19% 378 1.36% 931 1.40% Denmark
9 199 0.61% 197 0.71% 303 0.45% Indonesia
10 193 0.60% 192 0.69% 336 0.51% Israel
11 186 0.57% 181 0.65% 315 0.47% Sweden
12 135 0.42% 135 0.49% 254 0.38% Australia
13 132 0.41% 131 0.47% 247 0.37% Poland
14 124 0.38% 112 0.40% 284 0.43% Germany
15 103 0.32% 96 0.35% 161 0.24% Luxembourg
16 102 0.31% 101 0.36% 187 0.28% Greece
17 101 0.31% 98 0.35% 206 0.31% Finland
18 97 0.30% 97 0.35% 216 0.33% Italy
19 97 0.30% 95 0.34% 163 0.25% Philippines
20 94 0.29% 94 0.34% 158 0.24% Portugal
21 91 0.28% 88 0.32% 140 0.21% Switzerland
22 86 0.27% 86 0.31% 133 0.20% Estonia
23 76 0.23% 73 0.26% 168 0.25% US Educational
24 31 0.10% 31 0.11% 85 0.13% Mexico
25 22 0.07% 20 0.07% 82 0.12% Brazil
26 20 0.06% 11 0.04% 13 0.02% Malaysia
27 11 0.03% 8 0.03% 46 0.07% Norway
28 9 0.03% 6 0.02% 33 0.05% Non-Profit Organization
29 9 0.03% 9 0.03% 46 0.07% Argentina
30 9 0.03% 9 0.03% 45 0.07% Austria
31 8 0.02% 8 0.03% 44 0.07% Singapore
32 7 0.02% 5 0.02% 50 0.07% Canada
33 6 0.02% 6 0.02% 28 0.04% Czech Republic
34 4 0.01% 4 0.01% 46 0.07% Bulgaria
35 4 0.01% 3 0.01% 18 0.03% Belarus
36 4 0.01% 4 0.01% 122 0.18% Croatia (Hrvatska)
37 4 0.01% 4 0.01% 236 0.36% Japan
38 4 0.01% 4 0.01% 156 0.23% Russian Federation
39 4 0.01% 4 0.01% 9 0.01% Taiwan
40 2 0.01% 2 0.01% 15 0.02% US Government
41 2 0.01% 1 0.00% 17 0.02% US Military
42 2 0.01% 2 0.01% 0 0.00% Spain
43 2 0.01% 2 0.01% 11 0.02% Romania
44 2 0.01% 2 0.01% 9 0.01% Slovak Republic
45 2 0.01% 2 0.01% 7 0.01% Turkey
46 1 0.00% 1 0.00% 12 0.02% Cocos (Keeling) Islands
47 1 0.00% 1 0.00% 3 0.00% Central African Republic
48 1 0.00% 1 0.00% 12 0.02% Colombia
49 1 0.00% 1 0.00% 1 0.00% Maldives
50 1 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01