Usage Statistics for www.laservision.co.uk

Summary Period: November 2002
Generated 01-Dec-2002 00:29 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 785068
Total Files 694278
Total Pages 27458
Total Visits 15994
Total KBytes 2397431
Total Unique Sites 11903
Total Unique URLs 4941
Total Unique Referrers 1122
Total Unique User Agents 1782
. Avg Max
Hits per Hour 1090 4091
Hits per Day 26168 37044
Files per Day 23142 33655
Pages per Day 915 1306
Visits per Day 533 702
KBytes per Day 79914 120285
Hits by Response Code
Code 200 - OK 694278
Code 206 - Partial Content 686
Code 301 - Moved Permanently 253
Code 304 - Not Modified 78372
Code 404 - Not Found 11479

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 20530 2.62% 17355 2.50% 856 3.12% 457 2.86% 459 3.86% 65088 2.71%
2 18553 2.36% 16309 2.35% 641 2.33% 358 2.24% 497 4.18% 56098 2.34%
3 20700 2.64% 17962 2.59% 704 2.56% 410 2.56% 425 3.57% 61824 2.58%
4 31186 3.97% 27329 3.94% 1306 4.76% 586 3.66% 641 5.39% 96145 4.01%
5 26442 3.37% 23817 3.43% 959 3.49% 549 3.43% 570 4.79% 81518 3.40%
6 26982 3.44% 24792 3.57% 917 3.34% 553 3.46% 569 4.78% 85078 3.55%
7 25036 3.19% 21720 3.13% 877 3.19% 494 3.09% 553 4.65% 73140 3.05%
8 20014 2.55% 17709 2.55% 833 3.03% 463 2.89% 491 4.13% 62995 2.63%
9 20523 2.61% 18043 2.60% 726 2.64% 435 2.72% 505 4.24% 61665 2.57%
10 20934 2.67% 18905 2.72% 780 2.84% 485 3.03% 548 4.60% 64700 2.70%
11 28881 3.68% 25382 3.66% 955 3.48% 574 3.59% 663 5.57% 87775 3.66%
12 26174 3.33% 23254 3.35% 1056 3.85% 531 3.32% 574 4.82% 82104 3.42%
13 25209 3.21% 22025 3.17% 898 3.27% 535 3.35% 600 5.04% 77893 3.25%
14 24762 3.15% 21501 3.10% 946 3.45% 513 3.21% 589 4.95% 75647 3.16%
15 23982 3.05% 21289 3.07% 760 2.77% 485 3.03% 532 4.47% 76149 3.18%
16 23914 3.05% 22063 3.18% 781 2.84% 505 3.16% 582 4.89% 73297 3.06%
17 27930 3.56% 24509 3.53% 829 3.02% 524 3.28% 555 4.66% 78053 3.26%
18 37044 4.72% 33451 4.82% 1197 4.36% 693 4.33% 840 7.06% 111705 4.66%
19 30898 3.94% 27348 3.94% 996 3.63% 632 3.95% 703 5.91% 91928 3.83%
20 23626 3.01% 21478 3.09% 893 3.25% 572 3.58% 642 5.39% 73359 3.06%
21 29769 3.79% 26237 3.78% 1018 3.71% 588 3.68% 726 6.10% 92528 3.86%
22 29071 3.70% 24482 3.53% 937 3.41% 566 3.54% 736 6.18% 82983 3.46%
23 19662 2.50% 17589 2.53% 648 2.36% 433 2.71% 499 4.19% 59812 2.49%
24 25810 3.29% 22585 3.25% 855 3.11% 485 3.03% 539 4.53% 73726 3.08%
25 37012 4.71% 33655 4.85% 1236 4.50% 664 4.15% 763 6.41% 120285 5.02%
26 35495 4.52% 31161 4.49% 1180 4.30% 702 4.39% 760 6.38% 108402 4.52%
27 29181 3.72% 25826 3.72% 982 3.58% 615 3.85% 728 6.12% 90934 3.79%
28 26054 3.32% 22707 3.27% 977 3.56% 547 3.42% 687 5.77% 82436 3.44%
29 27482 3.50% 23861 3.44% 955 3.48% 572 3.58% 684 5.75% 80323 3.35%
30 22212 2.83% 19934 2.87% 760 2.77% 485 3.03% 569 4.78% 69842 2.91%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 745 22370 2.85% 679 20385 2.94% 31 933 3.40% 2336 70065 2.92%
1 614 18442 2.35% 556 16688 2.40% 25 778 2.83% 1762 52855 2.20%
2 289 8684 1.11% 259 7781 1.12% 10 311 1.13% 781 23420 0.98%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 332 9975 1.27% 302 9082 1.31% 15 471 1.72% 1009 30272 1.26%
5 313 9399 1.20% 280 8405 1.21% 14 440 1.60% 934 28027 1.17%
6 363 10918 1.39% 330 9927 1.43% 16 489 1.78% 1118 33539 1.40%
7 396 11880 1.51% 351 10547 1.52% 16 480 1.75% 1177 35319 1.47%
8 639 19196 2.45% 581 17451 2.51% 25 763 2.78% 2094 62807 2.62%
9 936 28088 3.58% 840 25211 3.63% 36 1081 3.94% 2964 88914 3.71%
10 1209 36270 4.62% 1073 32197 4.64% 44 1320 4.81% 3687 110622 4.61%
11 1349 40492 5.16% 1178 35352 5.09% 42 1281 4.67% 4215 126437 5.27%
12 1768 53052 6.76% 1567 47032 6.77% 52 1585 5.77% 5372 161151 6.72%
13 1783 53490 6.81% 1580 47402 6.83% 55 1662 6.05% 5502 165058 6.88%
14 1562 46869 5.97% 1404 42134 6.07% 54 1639 5.97% 4994 149813 6.25%
15 1813 54398 6.93% 1583 47512 6.84% 55 1671 6.09% 5364 160909 6.71%
16 1886 56607 7.21% 1674 50222 7.23% 60 1829 6.66% 5882 176448 7.36%
17 1704 51149 6.52% 1505 45178 6.51% 58 1747 6.36% 5170 155101 6.47%
18 1517 45539 5.80% 1359 40796 5.88% 54 1644 5.99% 4863 145883 6.08%
19 1472 44168 5.63% 1287 38630 5.56% 51 1552 5.65% 4427 132819 5.54%
20 1598 47968 6.11% 1395 41878 6.03% 52 1589 5.79% 4651 139524 5.82%
21 1311 39356 5.01% 1134 34037 4.90% 46 1404 5.11% 3977 119305 4.98%
22 1487 44633 5.69% 1282 38472 5.54% 53 1611 5.87% 4296 128871 5.38%
23 1070 32125 4.09% 931 27959 4.03% 39 1178 4.29% 3342 100271 4.18%

Top 30 of 4941 Total URLs
# Hits KBytes URL
1 733889 93.48% 1845844 76.99% Images
2 2893 0.37% 97486 4.07% /
3 2458 0.31% 6661 0.28% /flash/scrollingtext.swf
4 1721 0.22% 22194 0.93% /mustek_dvd_v520.html
5 963 0.12% 15643 0.65% /rear_projectors_list_iscan.htm
6 920 0.12% 11493 0.48% /remote_light_switch.htm
7 682 0.09% 9502 0.40% /pioneer_dv350s.html
8 666 0.08% 404 0.02% /dvdplayers.htm
9 658 0.08% 13776 0.57% /flash/dvd.swf
10 640 0.08% 10591 0.44% /accessories.htm
11 597 0.08% 9236 0.39% /pioneer_dv_454_s.html
12 573 0.07% 46633 1.95% /upgrades.htm
13 464 0.06% 8131 0.34% /ps2_multiregion_chip.html
14 411 0.05% 5077 0.21% /voiceme_remotecontrol.html
15 405 0.05% 6030 0.25% /rel_quake.html
16 347 0.04% 7554 0.32% /review_iscan.htm
17 336 0.04% 1621 0.07% /relmainpage.htm
18 326 0.04% 7131 0.30% /macrobuster.htm
19 320 0.04% 3385 0.14% /ntsc_pal_convertor.htm
20 318 0.04% 3372 0.14% /jamo.htm
21 286 0.04% 6140 0.26% /pioneer_dv_444s.html
22 262 0.03% 2393 0.10% /message.htm
23 261 0.03% 6331 0.26% /remote_scr200.htm
24 240 0.03% 3784 0.16% /iscan_pro.htm
25 227 0.03% 332 0.01% /speakers.html
26 218 0.03% 5223 0.22% /speakers.swf
27 214 0.03% 6537 0.27% /panasonic_dmr_e20.html
28 205 0.03% 3721 0.16% /pioneer_dv340.html
29 200 0.03% 2207 0.09% /remote_controlled_dimmer_rd2205.htm
30 199 0.03% 1953 0.08% /package1.html

Top 10 of 4941 Total URLs By KBytes
# Hits KBytes URL
1 733889 93.48% 1845844 76.99% Images
2 2893 0.37% 97486 4.07% /
3 573 0.07% 46633 1.95% /upgrades.htm
4 1721 0.22% 22194 0.93% /mustek_dvd_v520.html
5 963 0.12% 15643 0.65% /rear_projectors_list_iscan.htm
6 162 0.02% 14693 0.61% /tx_ds989.htm
7 658 0.08% 13776 0.57% /flash/dvd.swf
8 920 0.12% 11493 0.48% /remote_light_switch.htm
9 640 0.08% 10591 0.44% /accessories.htm
10 682 0.09% 9502 0.40% /pioneer_dv350s.html

Top 20 of 243 Total Entry Pages
# Hits Visits URL
1 2893 0.37% 1872 11.82% /
2 1721 0.22% 1595 10.07% /mustek_dvd_v520.html
3 963 0.12% 924 5.84% /rear_projectors_list_iscan.htm
4 920 0.12% 713 4.50% /remote_light_switch.htm
5 682 0.09% 623 3.93% /pioneer_dv350s.html
6 597 0.08% 519 3.28% /pioneer_dv_454_s.html
7 464 0.06% 404 2.55% /ps2_multiregion_chip.html
8 573 0.07% 360 2.27% /upgrades.htm
9 405 0.05% 341 2.15% /rel_quake.html
10 411 0.05% 298 1.88% /voiceme_remotecontrol.html
11 640 0.08% 290 1.83% /accessories.htm
12 320 0.04% 269 1.70% /ntsc_pal_convertor.htm
13 326 0.04% 266 1.68% /macrobuster.htm
14 347 0.04% 262 1.65% /review_iscan.htm
15 261 0.03% 233 1.47% /remote_scr200.htm
16 336 0.04% 210 1.33% /relmainpage.htm
17 318 0.04% 195 1.23% /jamo.htm
18 214 0.03% 195 1.23% /panasonic_dmr_e20.html
19 240 0.03% 184 1.16% /iscan_pro.htm
20 195 0.02% 176 1.11% /what_hifi_samsungdvd511.htm

Top 20 of 377 Total Exit Pages
# Hits Visits URL
1 1721 0.22% 1580 9.89% /mustek_dvd_v520.html
2 2893 0.37% 1184 7.41% /
3 963 0.12% 887 5.55% /rear_projectors_list_iscan.htm
4 920 0.12% 675 4.23% /remote_light_switch.htm
5 682 0.09% 604 3.78% /pioneer_dv350s.html
6 597 0.08% 524 3.28% /pioneer_dv_454_s.html
7 573 0.07% 423 2.65% /upgrades.htm
8 464 0.06% 413 2.59% /ps2_multiregion_chip.html
9 405 0.05% 338 2.12% /rel_quake.html
10 411 0.05% 309 1.93% /voiceme_remotecontrol.html
11 347 0.04% 295 1.85% /review_iscan.htm
12 326 0.04% 262 1.64% /macrobuster.htm
13 320 0.04% 261 1.63% /ntsc_pal_convertor.htm
14 640 0.08% 231 1.45% /accessories.htm
15 261 0.03% 223 1.40% /remote_scr200.htm
16 286 0.04% 195 1.22% /pioneer_dv_444s.html
17 214 0.03% 191 1.20% /panasonic_dmr_e20.html
18 185 0.02% 165 1.03% /panasonic_dvd_rv31.html
19 666 0.08% 156 0.98% /dvdplayers.htm
20 177 0.02% 155 0.97% /sony_dvp_pq1.html

Top 15 of 11903 Total Sites
# Hits Files KBytes Visits Hostname
1 33541 4.27% 27661 3.98% 93648 3.91% 243 1.52% *.aol.com
2 5358 0.68% 3829 0.55% 15094 0.63% 57 0.36% inktomi3-mid.server.ntl.com
3 5086 0.65% 4129 0.59% 14411 0.60% 64 0.40% inktomi4-man.server.ntl.com
4 4454 0.57% 4040 0.58% 14388 0.60% 52 0.33% cache-haw.cableinet.co.uk
5 3817 0.49% 3460 0.50% 12640 0.53% 46 0.29% cache-edi-hsi.cableinet.co.uk
6 3782 0.48% 3666 0.53% 11876 0.50% 58 0.36% cache-bra.cableinet.co.uk
7 3782 0.48% 3033 0.44% 10390 0.43% 37 0.23% webcacheh10a.cache.pol.co.uk
8 3563 0.45% 2531 0.36% 7672 0.32% 57 0.36% inktomi5-not.server.ntl.com
9 3477 0.44% 2479 0.36% 9586 0.40% 52 0.33% inktomi4-lee.server.ntl.com
10 3212 0.41% 3013 0.43% 10496 0.44% 37 0.23% cache-haw2.cableinet.co.uk
11 2970 0.38% 2853 0.41% 9938 0.41% 50 0.31% cache-wit-hsi.cableinet.co.uk
12 2782 0.35% 1398 0.20% 5282 0.22% 44 0.28% inktomi4-bre.server.ntl.com
13 2643 0.34% 2195 0.32% 6629 0.28% 43 0.27% inktomi3-cdf.server.ntl.com
14 2641 0.34% 2578 0.37% 10498 0.44% 38 0.24% cache-wol.cableinet.co.uk
15 2501 0.32% 1620 0.23% 5396 0.23% 31 0.19% inktomi6-not.server.ntl.com

Top 10 of 11903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33541 4.27% 27661 3.98% 93648 3.91% 243 1.52% *.aol.com
2 5358 0.68% 3829 0.55% 15094 0.63% 57 0.36% inktomi3-mid.server.ntl.com
3 5086 0.65% 4129 0.59% 14411 0.60% 64 0.40% inktomi4-man.server.ntl.com
4 4454 0.57% 4040 0.58% 14388 0.60% 52 0.33% cache-haw.cableinet.co.uk
5 3817 0.49% 3460 0.50% 12640 0.53% 46 0.29% cache-edi-hsi.cableinet.co.uk
6 3782 0.48% 3666 0.53% 11876 0.50% 58 0.36% cache-bra.cableinet.co.uk
7 2641 0.34% 2578 0.37% 10498 0.44% 38 0.24% cache-wol.cableinet.co.uk
8 3212 0.41% 3013 0.43% 10496 0.44% 37 0.23% cache-haw2.cableinet.co.uk
9 3782 0.48% 3033 0.44% 10390 0.43% 37 0.23% webcacheh10a.cache.pol.co.uk
10 2970 0.38% 2853 0.41% 9938 0.41% 50 0.31% cache-wit-hsi.cableinet.co.uk

Top 50 of 1122 Total Referrers
# Hits Referrer
1 72102 9.18% - (Direct Request)
2 19052 2.43% http://www.laservision.co.uk
3 6581 0.84% http://www.mercadolivre.com.br/brasil/ml/org_prod.p_main
4 4328 0.55% http://www.google.com/search
5 2898 0.37% http://www.google.co.uk/search
6 2219 0.28% Yahoo!
7 1127 0.14% http://216.239.35.120/translate_c
8 900 0.11% http://216.239.39.120/translate_c
9 698 0.09% http://search.yahoo.com/bin/search
10 644 0.08% http://216.239.39.100/search
11 559 0.07% http://uk.google.yahoo.com/bin/query_uk
12 550 0.07% http://search.yahoo.com/search
13 540 0.07% http://uk.search.msn.com/results.asp
14 417 0.05% http://www.google.de/search
15 407 0.05% http://216.239.33.100/search
16 315 0.04% http://search.msn.com/results.asp
17 300 0.04% http://216.239.53.100/search
18 254 0.03% http://216.239.51.100/search
19 246 0.03% http://www.laservision.co.uk.
20 221 0.03% http://www.google.nl/search
21 215 0.03% http://www.ask.co.uk/metasearch.asp
22 210 0.03% AltaVista
23 189 0.02% http://www.google.fr/search
24 185 0.02% http://www.google.ca/search
25 174 0.02% http://www.laservision.co.uk\\
26 156 0.02% http://www.laservision.co.uk./
27 115 0.01% http://www.google.it/search
28 105 0.01% http://images.google.com/imgres
29 103 0.01% http://216.239.37.100/search
30 97 0.01% Field blocked by Outpost (http://www.agnitum.com)
31 97 0.01% http://uk.altavista.com/web/results
32 94 0.01% http://aolsearch.aol.co.uk/web.adp
33 87 0.01% http://us.f101.mail.yahoo.com/ym/ShowLetter
34 87 0.01% http://www.ifind.freeserve.com/servlet/search/
35 87 0.01% http://www.laservision.co.uk./macrobuster.htm
36 83 0.01% http://search.lycos.co.uk/cgi-bin/pursuit
37 82 0.01% http://www.google.at/search
38 76 0.01% http://www.google.be/search
39 64 0.01% http://aolsearch.aol.com/dirsearch.adp
40 59 0.01% http://us.f146.mail.yahoo.com/ym/ShowLetter
41 58 0.01% http://us.f100.mail.yahoo.com/ym/ShowLetter
42 58 0.01% http://www.fatwallet.com/forums/messageview.cfm
43 56 0.01% http://www.altavista.com/web/results
44 52 0.01% http://auto.search.msn.com/results.asp
45 51 0.01% http://www.alltheweb.com/search
46 49 0.01% http://shincodvd.emuunlim.com/links.html
47 48 0.01% http://www.laservision.co.uk./accessories.htm
48 47 0.01% http://www.ifind.freeserve.com/servlet/search
49 41 0.01% http://directory.google.com/Top/Regional/Europe/United_Kingdom/Business_and_Economy/Shopping/Consumer_Electronics/Home_Theatre/
50 41 0.01% http://search.dogpile.com/texis/search

Top 50 of 2428 Total Search Strings
# Hits Search String
1 168 2.57% mustek v520
2 134 2.05% mustek dvd
3 128 1.96% rel quake
4 110 1.68% pioneer dv-350
5 110 1.68% remote light switch
6 109 1.67% mustek dvd-v520
7 105 1.61% pioneer dv-454
8 103 1.57% mustek v520 dvd player
9 77 1.18% remote control light switch
10 58 0.89% mustek dvd v520
11 56 0.86% mustek v520 dvd
12 55 0.84% voice activated remote control
13 52 0.79% macro vision
14 52 0.79% rel subwoofer
15 41 0.63% jamo speakers
16 39 0.60% pioneer dv-350-s
17 38 0.58% dvd-rv31
18 37 0.57% pioneer dv 454
19 36 0.55% iscan pro
20 34 0.52% pioneer dv 350
21 34 0.52% pioneer dv-340
22 34 0.52% s-video adaptor
23 33 0.50% aiwa xd-dv170
24 32 0.49% dvdplayers
25 32 0.49% ntsc to pal convertor
26 32 0.49% skyworth dvd
27 31 0.47% ntsc pal convertor
28 31 0.47% sony dvp-ns900v
29 29 0.44% dv-454
30 29 0.44% dvd-v520
31 29 0.44% ps2 dvd region x
32 29 0.44% samsung dvd 511
33 27 0.41% lg dvd4210
34 27 0.41% pioneer 454
35 26 0.40% dvd region x
36 26 0.40% panasonic dvd-rv31
37 26 0.40% remote control dimmer
38 26 0.40% video copy box
39 26 0.40% video sender
40 26 0.40% voice activated remote
41 25 0.38% h
42 23 0.35% jamo e350ppl
43 22 0.34% dvd-pq1
44 22 0.34% jamo e 350
45 22 0.34% onkyo tx-sr500e
46 22 0.34% scart connector
47 21 0.32% jamo speaker
48 21 0.32% rel q150e
49 21 0.32% remote controlled light switch
50 20 0.31% laservision

Top 15 of 1782 Total User Agents
# Hits User Agent
1 731358 93.16% Micro$oft Internet Exploder
2 49059 6.25% Netscape
3 535 0.07% Dual Proxy
4 399 0.05% MSProxy/2.0
5 312 0.04% Scooter/3.2.SF0
6 238 0.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 219 0.03% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
8 156 0.02% HTML2JPG Enterprise, http://www.html2jpg.com
9 136 0.02% Scooter/3.3
10 135 0.02% Opera/6.01 (Windows 95; U) [es]
11 134 0.02% Scooter/1.0
12 134 0.02% Scooter/3.2
13 129 0.02% grub-client
14 128 0.02% ia_archiver
15 120 0.02% Opera/6.05 (Windows NT 4.0; U) [en]

Usage by Country for November 2002

Top 50 of 85 Total Countries
# Hits Files KBytes Country
1 274328 34.94% 238218 34.31% 844301 35.22% US Commercial
2 151303 19.27% 133296 19.20% 463523 19.33% Unresolved/Unknown
3 147335 18.77% 128787 18.55% 454093 18.94% United Kingdom
4 96845 12.34% 87949 12.67% 290654 12.12% Network
5 13240 1.69% 11696 1.68% 41334 1.72% Netherlands
6 9244 1.18% 8656 1.25% 29546 1.23% Finland
7 6019 0.77% 5579 0.80% 18946 0.79% France
8 5229 0.67% 4870 0.70% 16262 0.68% Sweden
9 5162 0.66% 4485 0.65% 7954 0.33% Brazil
10 5015 0.64% 4619 0.67% 15219 0.63% Germany
11 4922 0.63% 4307 0.62% 15413 0.64% Belgium
12 4734 0.60% 4454 0.64% 12829 0.54% US Educational
13 4639 0.59% 4239 0.61% 14401 0.60% Italy
14 4393 0.56% 4070 0.59% 13870 0.58% Australia
15 4112 0.52% 3715 0.54% 11473 0.48% Spain
16 3479 0.44% 3238 0.47% 10509 0.44% Denmark
17 3113 0.40% 3042 0.44% 10371 0.43% Hungary
18 2731 0.35% 2414 0.35% 8082 0.34% Czech Republic
19 2719 0.35% 2690 0.39% 8468 0.35% Canada
20 2623 0.33% 2507 0.36% 8344 0.35% Greece
21 2434 0.31% 2174 0.31% 7153 0.30% Portugal
22 2407 0.31% 2325 0.33% 6731 0.28% Japan
23 2394 0.30% 2105 0.30% 7617 0.32% Switzerland
24 2147 0.27% 1904 0.27% 6827 0.28% Poland
25 2064 0.26% 1883 0.27% 5446 0.23% Norway
26 1485 0.19% 1443 0.21% 3567 0.15% Austria
27 1431 0.18% 1301 0.19% 3908 0.16% Non-Profit Organization
28 1423 0.18% 1171 0.17% 3420 0.14% Croatia (Hrvatska)
29 1284 0.16% 1192 0.17% 4232 0.18% US Military
30 1262 0.16% 1241 0.18% 3591 0.15% Singapore
31 1055 0.13% 1005 0.14% 3026 0.13% Romania
32 1038 0.13% 1012 0.15% 3907 0.16% Israel
33 1026 0.13% 977 0.14% 3292 0.14% Ireland
34 938 0.12% 785 0.11% 2958 0.12% New Zealand (Aotearoa)
35 861 0.11% 821 0.12% 2523 0.11% United States
36 828 0.11% 802 0.12% 3582 0.15% Estonia
37 697 0.09% 641 0.09% 1613 0.07% Turkey
38 651 0.08% 599 0.09% 1835 0.08% US Government
39 631 0.08% 627 0.09% 2082 0.09% Russian Federation
40 596 0.08% 595 0.09% 1992 0.08% Slovak Republic
41 583 0.07% 579 0.08% 1872 0.08% Iceland
42 484 0.06% 449 0.06% 1614 0.07% Mexico
43 452 0.06% 426 0.06% 1495 0.06% South Africa
44 430 0.05% 430 0.06% 1078 0.04% Hong Kong
45 425 0.05% 418 0.06% 2160 0.09% Slovenia
46 356 0.05% 354 0.05% 1071 0.04% Latvia
47 345 0.04% 345 0.05% 990 0.04% Cyprus
48 332 0.04% 331 0.05% 1079 0.05% Malaysia
49 285 0.04% 284 0.04% 748 0.03% Saudi Arabia
50 252 0.03% 225 0.03% 636 0.03% Trinidad and Tobago


Generated by Webalizer Version 2.01