Usage Statistics for www.laservision.co.uk

Summary Period: October 2002
Generated 01-Nov-2002 00:33 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 648290
Total Files 569854
Total Pages 26800
Total Visits 13115
Total KBytes 2010437
Total Unique Sites 9170
Total Unique URLs 5634
Total Unique Referrers 1507
Total Unique User Agents 1490
. Avg Max
Hits per Hour 871 3367
Hits per Day 20912 26073
Files per Day 18382 23473
Pages per Day 864 1183
Visits per Day 423 519
KBytes per Day 64853 80575
Hits by Response Code
Code 200 - OK 569854
Code 206 - Partial Content 404
Code 301 - Moved Permanently 416
Code 304 - Not Modified 67137
Code 400 - Bad Request 1
Code 404 - Not Found 10477
Code 405 - Method Not Allowed 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 24278 3.74% 21281 3.73% 939 3.50% 470 3.58% 492 5.37% 72599 3.61%
2 21132 3.26% 18804 3.30% 983 3.67% 435 3.32% 513 5.59% 67950 3.38%
3 21364 3.30% 18729 3.29% 1110 4.14% 403 3.07% 417 4.55% 67218 3.34%
4 18908 2.92% 16625 2.92% 746 2.78% 382 2.91% 442 4.82% 56789 2.82%
5 16658 2.57% 14435 2.53% 641 2.39% 316 2.41% 370 4.03% 51961 2.58%
6 15681 2.42% 13772 2.42% 627 2.34% 358 2.73% 505 5.51% 44733 2.23%
7 23159 3.57% 20529 3.60% 920 3.43% 471 3.59% 535 5.83% 72783 3.62%
8 21555 3.32% 19044 3.34% 867 3.24% 475 3.62% 520 5.67% 68212 3.39%
9 21066 3.25% 18367 3.22% 892 3.33% 407 3.10% 464 5.06% 66003 3.28%
10 22052 3.40% 18839 3.31% 855 3.19% 413 3.15% 465 5.07% 65973 3.28%
11 17068 2.63% 15157 2.66% 764 2.85% 396 3.02% 484 5.28% 55795 2.78%
12 14468 2.23% 12547 2.20% 665 2.48% 293 2.23% 317 3.46% 46720 2.32%
13 13648 2.11% 12421 2.18% 645 2.41% 306 2.33% 369 4.02% 42530 2.12%
14 24927 3.85% 20819 3.65% 1027 3.83% 461 3.52% 523 5.70% 75014 3.73%
15 21770 3.36% 19409 3.41% 696 2.60% 422 3.22% 484 5.28% 68611 3.41%
16 22488 3.47% 19869 3.49% 930 3.47% 420 3.20% 470 5.13% 71616 3.56%
17 18989 2.93% 16461 2.89% 959 3.58% 402 3.07% 472 5.15% 60100 2.99%
18 20037 3.09% 18553 3.26% 764 2.85% 397 3.03% 468 5.10% 62529 3.11%
19 19957 3.08% 16797 2.95% 1183 4.41% 348 2.65% 490 5.34% 60518 3.01%
20 22210 3.43% 19627 3.44% 1012 3.78% 418 3.19% 464 5.06% 71880 3.58%
21 26073 4.02% 23473 4.12% 1020 3.81% 508 3.87% 539 5.88% 80575 4.01%
22 24414 3.77% 21688 3.81% 885 3.30% 489 3.73% 621 6.77% 75528 3.76%
23 22129 3.41% 19320 3.39% 836 3.12% 460 3.51% 608 6.63% 66899 3.33%
24 23587 3.64% 21052 3.69% 944 3.52% 448 3.42% 568 6.19% 75472 3.75%
25 19422 3.00% 17551 3.08% 899 3.35% 469 3.58% 520 5.67% 61118 3.04%
26 21071 3.25% 17914 3.14% 822 3.07% 388 2.96% 476 5.19% 62975 3.13%
27 18808 2.90% 16163 2.84% 620 2.31% 367 2.80% 434 4.73% 54886 2.73%
28 24866 3.84% 21954 3.85% 1087 4.06% 519 3.96% 573 6.25% 75823 3.77%
29 21996 3.39% 19501 3.42% 808 3.01% 507 3.87% 538 5.87% 67424 3.35%
30 23181 3.58% 20586 3.61% 845 3.15% 517 3.94% 554 6.04% 74879 3.72%
31 21328 3.29% 18567 3.26% 809 3.02% 473 3.61% 511 5.57% 65326 3.25%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16866 2.60% 467 14488 2.54% 23 733 2.74% 1668 51715 2.57%
1 565 17518 2.70% 476 14785 2.59% 24 770 2.87% 1617 50112 2.49%
2 170 5286 0.82% 146 4534 0.80% 6 199 0.74% 496 15383 0.77%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 260 8070 1.24% 228 7072 1.24% 28 873 3.26% 961 29798 1.48%
5 248 7697 1.19% 225 7001 1.23% 25 801 2.99% 795 24646 1.23%
6 268 8309 1.28% 225 6980 1.22% 25 804 3.00% 832 25797 1.28%
7 326 10115 1.56% 299 9281 1.63% 22 690 2.57% 1054 32667 1.62%
8 508 15776 2.43% 438 13597 2.39% 33 1033 3.85% 1550 48051 2.39%
9 763 23657 3.65% 667 20679 3.63% 35 1100 4.10% 2375 73621 3.66%
10 1020 31623 4.88% 883 27392 4.81% 52 1634 6.10% 3164 98088 4.88%
11 1284 39811 6.14% 1141 35396 6.21% 46 1454 5.43% 4091 126833 6.31%
12 1334 41372 6.38% 1193 37003 6.49% 48 1507 5.62% 4221 130845 6.51%
13 1448 44894 6.92% 1288 39951 7.01% 46 1429 5.33% 4450 137957 6.86%
14 1291 40025 6.17% 1153 35753 6.27% 46 1428 5.33% 4049 125530 6.24%
15 1259 39031 6.02% 1139 35309 6.20% 47 1482 5.53% 4177 129485 6.44%
16 1378 42732 6.59% 1200 37202 6.53% 44 1365 5.09% 4159 128917 6.41%
17 1257 38992 6.01% 1114 34555 6.06% 43 1338 4.99% 3845 119198 5.93%
18 1185 36759 5.67% 1025 31803 5.58% 44 1377 5.14% 3700 114701 5.71%
19 1229 38107 5.88% 1065 33018 5.79% 45 1418 5.29% 3844 119159 5.93%
20 1393 43188 6.66% 1206 37399 6.56% 49 1543 5.76% 4204 130323 6.48%
21 1340 41557 6.41% 1184 36707 6.44% 51 1602 5.98% 4103 127180 6.33%
22 1017 31533 4.86% 894 27730 4.87% 38 1206 4.50% 3032 93981 4.67%
23 818 25372 3.91% 716 22219 3.90% 32 1014 3.78% 2466 76449 3.80%

Top 30 of 5634 Total URLs
# Hits KBytes URL
1 598859 92.38% 1543756 76.79% Images
2 2652 0.41% 86741 4.31% /
3 2375 0.37% 6345 0.32% /flash/scrollingtext.swf
4 862 0.13% 10719 0.53% /mustek_dvd_v520.html
5 862 0.13% 14009 0.70% /rear_projectors_list_iscan.htm
6 775 0.12% 9865 0.49% /remote_light_switch.htm
7 702 0.11% 402 0.02% /dvdplayers.htm
8 642 0.10% 13505 0.67% /flash/dvd.swf
9 621 0.10% 10254 0.51% /accessories.htm
10 541 0.08% 6816 0.34% /pioneer_dv350s.html
11 481 0.07% 7448 0.37% /pioneer_dv_454_s.html
12 481 0.07% 35520 1.77% /upgrades.htm
13 413 0.06% 6373 0.32% /ps2_multiregion_chip.html
14 401 0.06% 6132 0.31% /rel_quake.html
15 340 0.05% 6849 0.34% /review_iscan.htm
16 310 0.05% 2895 0.14% /ntsc_pal_convertor.htm
17 308 0.05% 4143 0.21% /iscan_pro.htm
18 291 0.04% 2394 0.12% /message.htm
19 287 0.04% 5907 0.29% /macrobuster.htm
20 278 0.04% 3125 0.16% /voiceme_remotecontrol.html
21 259 0.04% 331 0.02% /speakers.html
22 248 0.04% 2722 0.14% /jamo.htm
23 245 0.04% 4433 0.22% /sony_dvp_ns900v.html
24 240 0.04% 4240 0.21% /pioneer_dv_444s.html
25 234 0.04% 1842 0.09% /2_wayscartsvideo_connector.html
26 229 0.04% 1122 0.06% /relmainpage.htm
27 222 0.03% 5600 0.28% /panasonic_dmr_e20.html
28 222 0.03% 3572 0.18% /toshiba_sd210e.html
29 216 0.03% 4449 0.22% /remote_scr200.htm
30 208 0.03% 2312 0.11% /remote_controlled_dimmer_rd2205.htm

Top 10 of 5634 Total URLs By KBytes
# Hits KBytes URL
1 598859 92.38% 1543756 76.79% Images
2 2652 0.41% 86741 4.31% /
3 481 0.07% 35520 1.77% /upgrades.htm
4 862 0.13% 14009 0.70% /rear_projectors_list_iscan.htm
5 642 0.10% 13505 0.67% /flash/dvd.swf
6 129 0.02% 11848 0.59% /tx_ds989.htm
7 862 0.13% 10719 0.53% /mustek_dvd_v520.html
8 621 0.10% 10254 0.51% /accessories.htm
9 775 0.12% 9865 0.49% /remote_light_switch.htm
10 481 0.07% 7448 0.37% /pioneer_dv_454_s.html

Top 20 of 357 Total Entry Pages
# Hits Visits URL
1 2652 0.41% 1855 14.49% /
2 862 0.13% 812 6.34% /rear_projectors_list_iscan.htm
3 862 0.13% 744 5.81% /mustek_dvd_v520.html
4 775 0.12% 614 4.79% /remote_light_switch.htm
5 541 0.08% 446 3.48% /pioneer_dv350s.html
6 481 0.07% 393 3.07% /pioneer_dv_454_s.html
7 413 0.06% 313 2.44% /ps2_multiregion_chip.html
8 401 0.06% 313 2.44% /rel_quake.html
9 621 0.10% 275 2.15% /accessories.htm
10 481 0.07% 272 2.12% /upgrades.htm
11 340 0.05% 235 1.84% /review_iscan.htm
12 310 0.05% 230 1.80% /ntsc_pal_convertor.htm
13 308 0.05% 214 1.67% /iscan_pro.htm
14 287 0.04% 205 1.60% /macrobuster.htm
15 278 0.04% 158 1.23% /voiceme_remotecontrol.html
16 222 0.03% 156 1.22% /panasonic_dmr_e20.html
17 234 0.04% 150 1.17% /2_wayscartsvideo_connector.html
18 216 0.03% 142 1.11% /remote_scr200.htm
19 245 0.04% 129 1.01% /sony_dvp_ns900v.html
20 222 0.03% 127 0.99% /toshiba_sd210e.html

Top 20 of 632 Total Exit Pages
# Hits Visits URL
1 2652 0.41% 1130 8.63% /
2 862 0.13% 797 6.08% /rear_projectors_list_iscan.htm
3 862 0.13% 720 5.50% /mustek_dvd_v520.html
4 775 0.12% 555 4.24% /remote_light_switch.htm
5 541 0.08% 438 3.34% /pioneer_dv350s.html
6 481 0.07% 384 2.93% /pioneer_dv_454_s.html
7 481 0.07% 327 2.50% /upgrades.htm
8 413 0.06% 319 2.44% /ps2_multiregion_chip.html
9 401 0.06% 294 2.24% /rel_quake.html
10 340 0.05% 262 2.00% /review_iscan.htm
11 621 0.10% 243 1.86% /accessories.htm
12 310 0.05% 229 1.75% /ntsc_pal_convertor.htm
13 287 0.04% 204 1.56% /macrobuster.htm
14 308 0.05% 173 1.32% /iscan_pro.htm
15 278 0.04% 169 1.29% /voiceme_remotecontrol.html
16 222 0.03% 161 1.23% /panasonic_dmr_e20.html
17 245 0.04% 138 1.05% /sony_dvp_ns900v.html
18 216 0.03% 133 1.02% /remote_scr200.htm
19 222 0.03% 133 1.02% /toshiba_sd210e.html
20 234 0.04% 131 1.00% /2_wayscartsvideo_connector.html

Top 15 of 9170 Total Sites
# Hits Files KBytes Visits Hostname
1 28377 4.38% 21767 3.82% 73977 3.68% 252 1.92% *.aol.com
2 6828 1.05% 6114 1.07% 21270 1.06% 55 0.42% cache-haw.cableinet.co.uk
3 5356 0.83% 4198 0.74% 14299 0.71% 47 0.36% inktomi4-ltn.server.ntl.com
4 4787 0.74% 3240 0.57% 11325 0.56% 70 0.53% inktomi5-not.server.ntl.com
5 4092 0.63% 3673 0.64% 13112 0.65% 38 0.29% cache-wol.cableinet.co.uk
6 3847 0.59% 3483 0.61% 12003 0.60% 55 0.42% cache-edi-hsi.cableinet.co.uk
7 3488 0.54% 2717 0.48% 9791 0.49% 36 0.27% webcacheh10a.cache.pol.co.uk
8 3155 0.49% 2452 0.43% 9165 0.46% 36 0.27% inktomi3-mid.server.ntl.com
9 2652 0.41% 2126 0.37% 6748 0.34% 33 0.25% inktomi3-cdf.server.ntl.com
10 2592 0.40% 2522 0.44% 9009 0.45% 44 0.34% cache-bra.cableinet.co.uk
11 2549 0.39% 1480 0.26% 5876 0.29% 28 0.21% webcacheh05a.cache.pol.co.uk
12 2527 0.39% 2109 0.37% 7436 0.37% 45 0.34% inktomi4-man.server.ntl.com
13 2448 0.38% 2055 0.36% 6442 0.32% 27 0.21% webcacheb10a.cache.pol.co.uk
14 2411 0.37% 1796 0.32% 5930 0.29% 42 0.32% inktomi4-lee.server.ntl.com
15 2366 0.36% 1267 0.22% 4714 0.23% 33 0.25% inktomi4-bri.server.ntl.com

Top 10 of 9170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28377 4.38% 21767 3.82% 73977 3.68% 252 1.92% *.aol.com
2 6828 1.05% 6114 1.07% 21270 1.06% 55 0.42% cache-haw.cableinet.co.uk
3 5356 0.83% 4198 0.74% 14299 0.71% 47 0.36% inktomi4-ltn.server.ntl.com
4 4092 0.63% 3673 0.64% 13112 0.65% 38 0.29% cache-wol.cableinet.co.uk
5 3847 0.59% 3483 0.61% 12003 0.60% 55 0.42% cache-edi-hsi.cableinet.co.uk
6 4787 0.74% 3240 0.57% 11325 0.56% 70 0.53% inktomi5-not.server.ntl.com
7 3488 0.54% 2717 0.48% 9791 0.49% 36 0.27% webcacheh10a.cache.pol.co.uk
8 3155 0.49% 2452 0.43% 9165 0.46% 36 0.27% inktomi3-mid.server.ntl.com
9 2592 0.40% 2522 0.44% 9009 0.45% 44 0.34% cache-bra.cableinet.co.uk
10 2130 0.33% 2069 0.36% 7523 0.37% 33 0.25% inktomi4-nth.server.ntl.com

Top 50 of 1507 Total Referrers
# Hits Referrer
1 65510 10.11% - (Direct Request)
2 16248 2.51% http://www.laservision.co.uk
3 3562 0.55% http://www.google.com/search
4 2708 0.42% http://www.google.co.uk/search
5 1380 0.21% Yahoo!
6 1049 0.16% http://216.239.39.120/translate_c
7 865 0.13% http://216.239.35.120/translate_c
8 561 0.09% http://216.239.39.100/search
9 505 0.08% http://uk.google.yahoo.com/bin/query_uk
10 443 0.07% http://www.google.fr/search
11 406 0.06% http://uk.search.msn.com/results.asp
12 353 0.05% http://216.239.51.100/search
13 330 0.05% http://search.yahoo.com/bin/search
14 274 0.04% http://search.yahoo.com/search
15 252 0.04% http://search.msn.com/results.asp
16 221 0.03% http://google.yahoo.com/bin/query
17 218 0.03% http://www.google.nl/search
18 199 0.03% http://www.google.de/search
19 173 0.03% http://www.google.it/search
20 162 0.02% http://216.239.53.100/search
21 133 0.02% http://www.google.ca/search
22 128 0.02% http://www.ask.co.uk/metasearch.asp
23 128 0.02% http://www.ifind.freeserve.com/servlet/redirect
24 94 0.01% MSN - UK
25 94 0.01% http://search.msn.co.uk/results.asp
26 87 0.01% http://www.eagb.net/advance/hardware_review_images/hr32_04_big.jpg
27 85 0.01% http://images.google.com/imgres
28 84 0.01% http://216.239.37.100/search
29 84 0.01% http://www.google.com.ru/search
30 83 0.01% http://www.ifind.freeserve.com/servlet/search/
31 62 0.01% http://www.google.be/search
32 56 0.01% http://aolsearch.aol.co.uk/web.adp
33 55 0.01% http://216.239.33.100/search
34 55 0.01% http://search.lycos.co.uk/cgi-bin/pursuit
35 53 0.01% http://www.ifind.freeserve.com/servlet/search
36 51 0.01% AltaVista
37 49 0.01% http://www.google.co.jp/search
38 49 0.01% http://www.google.com.pl/search
39 47 0.01% http://aolsearch.aol.com/dirsearch.adp
40 45 0.01% http://shincodvd.emuunlim.com/links.html
41 44 0.01% http://auto.search.msn.com/results.asp
42 38 0.01% http://www.alltheweb.com/search
43 35 0.01% http://directory.google.com/Top/Regional/Europe/United_Kingdom/Business_and_Economy/Shopping/Consumer_Electronics/Home_Theatre/
44 34 0.01% http://www.google.com/custom
45 33 0.01% http://www.google.ch/search
46 33 0.01% stream://1/
47 31 0.00% http://search.dogpile.com/texis/search
48 30 0.00% http://search.netscape.com/nscp_results.adp
49 29 0.00% http://uk.altavista.com/q
50 28 0.00% http://www.ask.com/main/metaAnswer.asp

Top 50 of 2104 Total Search Strings
# Hits Search String
1 99 1.94% remote control light switch
2 98 1.92% rel quake
3 91 1.78% pioneer dv-454
4 80 1.57% pioneer dv-350
5 71 1.39% remote light switch
6 67 1.31% mustek v520
7 50 0.98% mustek dvd
8 50 0.98% onkyo dr-l50
9 48 0.94% iscan pro
10 47 0.92% macro vision
11 34 0.67% ntsc to pal convertor
12 33 0.65% s-video adaptor
13 31 0.61% rel subwoofer
14 30 0.59% pioneer dv 454
15 29 0.57% aiwa xd-dv170
16 29 0.57% mustek dvd v520
17 28 0.55% dv-454
18 27 0.53% mustek v520 dvd player
19 27 0.53% scart s-video
20 26 0.51% onkyo tx-sr500e
21 25 0.49% dvdplayers
22 24 0.47% jamo speaker
23 24 0.47% jamo speakers
24 24 0.47% pioneer dv-340
25 24 0.47% pioneer dv-350-s
26 24 0.47% skyworth dvd
27 23 0.45% remote controlled light switch
28 22 0.43% video sender
29 21 0.41% iscan ultra
30 21 0.41% pioneer 454
31 21 0.41% pioneer dv 350
32 21 0.41% scart connector
33 20 0.39% jamo e 350
34 20 0.39% jamo e 4add.1
35 20 0.39% mustek dvd-v520
36 20 0.39% shinco dvd
37 20 0.39% toshiba sd-210e
38 19 0.37% dr-l50
39 19 0.37% h
40 19 0.37% pal to ntsc convertor
41 18 0.35% dvd region x
42 18 0.35% profigold
43 18 0.35% remote control dimmer
44 18 0.35% samsung dvd 511
45 18 0.35% smart remote
46 18 0.35% sony dvp-ns900v
47 17 0.33% dv-350-s
48 17 0.33% dvd-pq1
49 17 0.33% ntsc pal convertor
50 17 0.33% toshiba sd-110e

Top 15 of 1490 Total User Agents
# Hits User Agent
1 599368 92.45% Micro$oft Internet Exploder
2 37009 5.71% Netscape
3 3390 0.52% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 1644 0.25% Scooter/1.0
5 1229 0.19% MSProxy/2.0
6 1115 0.17% oBot
7 918 0.14% pavuk/0.9pl29b i686-pc-linux-gnu
8 340 0.05% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 307 0.05% Opera/6.04 (Windows 2000; U) [en]
10 244 0.04% ia_archiver
11 234 0.04% HTML2JPG Enterprise, http://www.html2jpg.com
12 157 0.02% Opera/6.05 (Windows 2000; U) [en]
13 145 0.02% Dual Proxy
14 122 0.02% Opera/6.01 (Windows 2000; U) [en]
15 116 0.02% Opera/6.04 (Windows 98; U) [en]

Usage by Country for October 2002

Top 50 of 81 Total Countries
# Hits Files KBytes Country
1 232035 35.79% 196958 34.56% 710168 35.32% US Commercial
2 135911 20.96% 116902 20.51% 409961 20.39% United Kingdom
3 121755 18.78% 111389 19.55% 385225 19.16% Unresolved/Unknown
4 65493 10.10% 60331 10.59% 214848 10.69% Network
5 9662 1.49% 8562 1.50% 30792 1.53% Netherlands
6 7451 1.15% 7195 1.26% 23433 1.17% Finland
7 6292 0.97% 5409 0.95% 20236 1.01% France
8 5109 0.79% 4572 0.80% 15939 0.79% Spain
9 4675 0.72% 4326 0.76% 14813 0.74% Denmark
10 4205 0.65% 3993 0.70% 13373 0.67% Sweden
11 4152 0.64% 3896 0.68% 13593 0.68% Belgium
12 4127 0.64% 3749 0.66% 13010 0.65% Italy
13 3256 0.50% 2646 0.46% 9542 0.47% Portugal
14 2889 0.45% 2601 0.46% 9486 0.47% Australia
15 2881 0.44% 2339 0.41% 8569 0.43% Hungary
16 2845 0.44% 2720 0.48% 8960 0.45% Canada
17 2324 0.36% 2122 0.37% 7518 0.37% Germany
18 2159 0.33% 2048 0.36% 7090 0.35% US Educational
19 1882 0.29% 1784 0.31% 5682 0.28% Norway
20 1657 0.26% 1653 0.29% 5771 0.29% Hong Kong
21 1634 0.25% 1430 0.25% 4827 0.24% Poland
22 1597 0.25% 1530 0.27% 5944 0.30% Non-Profit Organization
23 1552 0.24% 1476 0.26% 4979 0.25% Croatia (Hrvatska)
24 1550 0.24% 1386 0.24% 4656 0.23% Singapore
25 1476 0.23% 1386 0.24% 4338 0.22% Japan
26 1309 0.20% 1243 0.22% 4794 0.24% Greece
27 1308 0.20% 1234 0.22% 3469 0.17% United States
28 1119 0.17% 1000 0.18% 3552 0.18% New Zealand (Aotearoa)
29 1112 0.17% 966 0.17% 2789 0.14% US Military
30 1028 0.16% 856 0.15% 3395 0.17% Switzerland
31 978 0.15% 909 0.16% 2896 0.14% Israel
32 959 0.15% 911 0.16% 2729 0.14% Lithuania
33 886 0.14% 447 0.08% 1709 0.09% Ireland
34 880 0.14% 877 0.15% 2936 0.15% Slovenia
35 832 0.13% 803 0.14% 2295 0.11% Mexico
36 729 0.11% 555 0.10% 1669 0.08% International (int)
37 693 0.11% 684 0.12% 2613 0.13% Brazil
38 613 0.09% 409 0.07% 1066 0.05% Russian Federation
39 563 0.09% 425 0.07% 1395 0.07% Estonia
40 535 0.08% 525 0.09% 1711 0.09% Turkey
41 502 0.08% 405 0.07% 1263 0.06% Yugoslavia
42 485 0.07% 402 0.07% 1320 0.07% South Africa
43 480 0.07% 431 0.08% 1308 0.07% Austria
44 442 0.07% 319 0.06% 1189 0.06% Taiwan
45 404 0.06% 399 0.07% 1282 0.06% Romania
46 369 0.06% 369 0.06% 1033 0.05% Czech Republic
47 363 0.06% 264 0.05% 572 0.03% Malaysia
48 329 0.05% 328 0.06% 1580 0.08% US Government
49 327 0.05% 326 0.06% 1146 0.06% Iceland
50 273 0.04% 236 0.04% 677 0.03% Indonesia


Generated by Webalizer Version 2.01