Usage Statistics for www.laservision.co.uk

Summary Period: April 2001
Generated 01-May-2001 00:26 BST


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 290255
Total Files 254497
Total Pages 102582
Total Visits 7046
Total KBytes 1072863
Total Unique Sites 2973
Total Unique URL's 1947
Total Unique Referrers 328
Total Unique User Agents 674
. Avg Max
Hits per Hour 403 2434
Hits per Day 9675 14626
Files per Day 8483 12872
Pages per Day 3419 5022
Visits per Day 234 406
KBytes per Day 35762 53280
Hits by Response Code
Code 200 - OK 254497
Code 206 - Partial Content 422
Code 301 - Moved Permanently 1
Code 304 - Not Modified 30060
Code 404 - Not Found 5275

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 5767 1.99% 5090 2.00% 2054 2.00% 209 2.97% 163 5.48% 21978 2.05%
2 11550 3.98% 9874 3.88% 3778 3.68% 306 4.34% 278 9.35% 41747 3.89%
3 10105 3.48% 9115 3.58% 3668 3.58% 308 4.37% 268 9.01% 37350 3.48%
4 11316 3.90% 10039 3.94% 5022 4.90% 384 5.45% 312 10.49% 44266 4.13%
5 9621 3.31% 8672 3.41% 3624 3.53% 406 5.76% 324 10.90% 36516 3.40%
6 9930 3.42% 9025 3.55% 4421 4.31% 312 4.43% 283 9.52% 40249 3.75%
7 6305 2.17% 5455 2.14% 2519 2.46% 250 3.55% 208 7.00% 24801 2.31%
8 7261 2.50% 6163 2.42% 3283 3.20% 258 3.66% 228 7.67% 28514 2.66%
9 10903 3.76% 9940 3.91% 3553 3.46% 316 4.48% 282 9.49% 40823 3.81%
10 14626 5.04% 12872 5.06% 4840 4.72% 353 5.01% 293 9.86% 53280 4.97%
11 8289 2.86% 6713 2.64% 3034 2.96% 366 5.19% 294 9.89% 29127 2.71%
12 9731 3.35% 8106 3.19% 3554 3.46% 269 3.82% 238 8.01% 36179 3.37%
13 9272 3.19% 8073 3.17% 2579 2.51% 218 3.09% 183 6.16% 31672 2.95%
14 8676 2.99% 7317 2.88% 2430 2.37% 280 3.97% 240 8.07% 29916 2.79%
15 9282 3.20% 8131 3.19% 2818 2.75% 326 4.63% 281 9.45% 34267 3.19%
16 8475 2.92% 7299 2.87% 2947 2.87% 266 3.78% 227 7.64% 29733 2.77%
17 12833 4.42% 11374 4.47% 5005 4.88% 390 5.54% 346 11.64% 51317 4.78%
18 10074 3.47% 9306 3.66% 3707 3.61% 382 5.42% 324 10.90% 38159 3.56%
19 10942 3.77% 9301 3.65% 3624 3.53% 298 4.23% 274 9.22% 40289 3.76%
20 8789 3.03% 8313 3.27% 2755 2.69% 261 3.70% 224 7.53% 32931 3.07%
21 5556 1.91% 4507 1.77% 2480 2.42% 204 2.90% 172 5.79% 22277 2.08%
22 8075 2.78% 7180 2.82% 2562 2.50% 286 4.06% 227 7.64% 30590 2.85%
23 12381 4.27% 10490 4.12% 4156 4.05% 296 4.20% 272 9.15% 42826 3.99%
24 7889 2.72% 7094 2.79% 2734 2.67% 307 4.36% 268 9.01% 31561 2.94%
25 9479 3.27% 8282 3.25% 3309 3.23% 321 4.56% 290 9.75% 34031 3.17%
26 11715 4.04% 10498 4.12% 3671 3.58% 300 4.26% 275 9.25% 42812 3.99%
27 9219 3.18% 8383 3.29% 3530 3.44% 343 4.87% 305 10.26% 35012 3.26%
28 8353 2.88% 7262 2.85% 2857 2.79% 229 3.25% 191 6.42% 28810 2.69%
29 11626 4.01% 9707 3.81% 4142 4.04% 253 3.59% 214 7.20% 38967 3.63%
30 12215 4.21% 10916 4.29% 3926 3.83% 295 4.19% 254 8.54% 42863 4.00%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11347 3.91% 332 9982 3.92% 131 3953 3.85% 1347 40399 3.77%
1 237 7127 2.46% 201 6035 2.37% 85 2570 2.51% 900 26993 2.52%
2 57 1737 0.60% 55 1661 0.65% 21 639 0.62% 233 6983 0.65%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 126 3782 1.30% 105 3179 1.25% 40 1221 1.19% 417 12521 1.17%
5 66 1993 0.69% 61 1858 0.73% 18 548 0.53% 254 7619 0.71%
6 73 2214 0.76% 66 1988 0.78% 29 877 0.85% 306 9183 0.86%
7 147 4426 1.52% 134 4038 1.59% 47 1432 1.40% 569 17062 1.59%
8 247 7431 2.56% 221 6643 2.61% 93 2814 2.74% 976 29282 2.73%
9 317 9518 3.28% 286 8607 3.38% 100 3017 2.94% 1208 36226 3.38%
10 348 10447 3.60% 300 9027 3.55% 117 3527 3.44% 1280 38406 3.58%
11 440 13201 4.55% 396 11900 4.68% 175 5253 5.12% 1639 49174 4.58%
12 531 15958 5.50% 482 14465 5.68% 184 5537 5.40% 2030 60887 5.68%
13 687 20612 7.10% 604 18134 7.13% 265 7972 7.77% 2552 76563 7.14%
14 541 16237 5.59% 484 14545 5.72% 196 5881 5.73% 2064 61917 5.77%
15 570 17126 5.90% 464 13926 5.47% 212 6387 6.23% 2012 60360 5.63%
16 655 19674 6.78% 582 17477 6.87% 247 7412 7.23% 2461 73833 6.88%
17 505 15159 5.22% 443 13318 5.23% 184 5542 5.40% 1881 56424 5.26%
18 619 18587 6.40% 526 15794 6.21% 217 6518 6.35% 2287 68603 6.39%
19 643 19307 6.65% 566 16986 6.67% 202 6078 5.93% 2293 68800 6.41%
20 616 18504 6.38% 531 15936 6.26% 216 6480 6.32% 2371 71140 6.63%
21 674 20237 6.97% 601 18047 7.09% 230 6902 6.73% 2445 73360 6.84%
22 735 22052 7.60% 637 19130 7.52% 239 7190 7.01% 2624 78726 7.34%
23 452 13579 4.68% 394 11821 4.64% 161 4832 4.71% 1613 48401 4.51%

Top 30 of 1947 Total URL's
# Hits KBytes URL
1 223307 76.93% 757306 70.59% Images
2 11029 3.80% 80078 7.46% /images/Macro/pic
3 10451 3.60% 66827 6.23% /images/sony/Sony
4 8369 2.88% 56505 5.27% /images/pioneer/Pioneer
5 7845 2.70% 19617 1.83% /images/jamo
6 7267 2.50% 11561 1.08% /images/onkyo/989/Onkyo
7 5791 2.00% 31621 2.95% /images/shinco/Shinco
8 4848 1.67% 24683 2.30% /images/rel
9 3812 1.31% 27637 2.58% /images/onkyo/Onkyo
10 3730 1.29% 19875 1.85% /images/Toshiba/Toshiba
11 3243 1.12% 22301 2.08% /images/Panasonic/Panasonic
12 3087 1.06% 24235 2.26% /images/LASERVISION
13 3073 1.06% 12551 1.17% /small
14 2574 0.89% 4642 0.43% /images/onkyo/989/speaker
15 2490 0.86% 2911 0.27% /images/sony/dvp-s536d
16 1928 0.66% 33661 3.14% /images/laservision
17 1749 0.60% 18506 1.72% /
18 1689 0.58% 3199 0.30% /images/jamologo/jamo
19 1497 0.52% 2235 0.21% /images/special
20 1441 0.50% 3858 0.36% /images/visa
21 1403 0.48% 5102 0.48% /navigation
22 821 0.28% 530 0.05% /dvdplayers.htm
23 807 0.28% 11567 1.08% /enter.htm
24 795 0.27% 38642 3.60% /dvdplayers.swf
25 696 0.24% 599 0.06% /images/accessories/remote
26 619 0.21% 903 0.08% /images/coaxial
27 462 0.16% 37942 3.54% /upgrades.htm
28 428 0.15% 1087 0.10% /images/s-video
29 419 0.14% 1987 0.19% /sony.htm
30 306 0.11% 2719 0.25% /pioneer.htm

Top 10 of 1947 Total URL's By KBytes
# Hits KBytes URL
1 223307 76.93% 757306 70.59% Images
2 11029 3.80% 80078 7.46% /images/Macro/pic
3 10451 3.60% 66827 6.23% /images/sony/Sony
4 8369 2.88% 56505 5.27% /images/pioneer/Pioneer
5 795 0.27% 38642 3.60% /dvdplayers.swf
6 462 0.16% 37942 3.54% /upgrades.htm
7 1928 0.66% 33661 3.14% /images/laservision
8 5791 2.00% 31621 2.95% /images/shinco/Shinco
9 3812 1.31% 27637 2.58% /images/onkyo/Onkyo
10 4848 1.67% 24683 2.30% /images/rel

Top 20 of 140 Total Entry Pages
# Hits Visits URL
1 1749 0.60% 1586 22.45% /
2 3087 1.06% 446 6.31% /images/LASERVISION
3 807 0.28% 366 5.18% /enter.htm
4 11029 3.80% 267 3.78% /images/Macro/pic
5 1928 0.66% 265 3.75% /images/laservision
6 1497 0.52% 208 2.94% /images/special
7 1403 0.48% 173 2.45% /navigation
8 3073 1.06% 158 2.24% /small
9 8369 2.88% 156 2.21% /images/pioneer/Pioneer
10 10451 3.60% 155 2.19% /images/sony/Sony
11 821 0.28% 148 2.09% /dvdplayers.htm
12 419 0.14% 141 2.00% /sony.htm
13 181 0.06% 137 1.94% /onkyotxds787.htm
14 462 0.16% 130 1.84% /upgrades.htm
15 214 0.07% 114 1.61% /shinco.htm
16 4848 1.67% 113 1.60% /images/rel
17 1441 0.50% 109 1.54% /images/visa
18 306 0.11% 108 1.53% /pioneer.htm
19 5791 2.00% 98 1.39% /images/shinco/Shinco
20 197 0.07% 97 1.37% /macrobuster.htm

Top 20 of 139 Total Exit Pages
# Hits Visits URL
1 3087 1.06% 764 10.79% /images/LASERVISION
2 10451 3.60% 488 6.89% /images/sony/Sony
3 1403 0.48% 460 6.50% /navigation
4 11029 3.80% 400 5.65% /images/Macro/pic
5 1749 0.60% 358 5.06% /
6 8369 2.88% 318 4.49% /images/pioneer/Pioneer
7 3073 1.06% 282 3.98% /small
8 4848 1.67% 265 3.74% /images/rel
9 462 0.16% 260 3.67% /upgrades.htm
10 5791 2.00% 211 2.98% /images/shinco/Shinco
11 1928 0.66% 203 2.87% /images/laservision
12 7845 2.70% 185 2.61% /images/jamo
13 1441 0.50% 182 2.57% /images/visa
14 821 0.28% 180 2.54% /dvdplayers.htm
15 3730 1.29% 159 2.25% /images/Toshiba/Toshiba
16 3812 1.31% 157 2.22% /images/onkyo/Onkyo
17 807 0.28% 129 1.82% /enter.htm
18 1497 0.52% 129 1.82% /images/special
19 3243 1.12% 121 1.71% /images/Panasonic/Panasonic
20 7267 2.50% 80 1.13% /images/onkyo/989/Onkyo

Top 15 of 2973 Total Sites
# Hits Files KBytes Visits Hostname
1 23854 8.22% 18193 7.15% 79328 7.39% 269 3.82% *.aol.com
2 4954 1.71% 3451 1.36% 13604 1.27% 36 0.51% 62.7.249.12
3 4242 1.46% 3944 1.55% 16345 1.52% 40 0.57% cache-haw.cableinet.co.uk
4 2950 1.02% 2563 1.01% 10389 0.97% 17 0.24% cache-bas.cableinet.net
5 2434 0.84% 1978 0.78% 8254 0.77% 14 0.20% 61.142.9.21
6 2407 0.83% 1864 0.73% 8553 0.80% 26 0.37% inktomi2-bir.server.ntl.com
7 2320 0.80% 2116 0.83% 8347 0.78% 26 0.37% inktomi2-bre.server.ntl.com
8 1942 0.67% 1744 0.69% 8348 0.78% 28 0.40% inktomi2-lut.server.ntl.com
9 1920 0.66% 1846 0.73% 7421 0.69% 13 0.18% cache-cro.cableinet.co.uk
10 1824 0.63% 1663 0.65% 6301 0.59% 69 0.98% webcachemp1b.cache.pol.co.uk
11 1763 0.61% 1618 0.64% 7946 0.74% 78 1.11% webcachemp2b.cache.pol.co.uk
12 1707 0.59% 1021 0.40% 4550 0.42% 15 0.21% 212.125.65.146
13 1681 0.58% 1527 0.60% 6113 0.57% 65 0.92% webcachemp3b.cache.pol.co.uk
14 1509 0.52% 1348 0.53% 4888 0.46% 1 0.01% 193.128.110.17
15 1474 0.51% 1353 0.53% 5390 0.50% 24 0.34% pr-netcache-2.server.uk.worldonline.com

Top 10 of 2973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23854 8.22% 18193 7.15% 79328 7.39% 269 3.82% *.aol.com
2 4242 1.46% 3944 1.55% 16345 1.52% 40 0.57% cache-haw.cableinet.co.uk
3 4954 1.71% 3451 1.36% 13604 1.27% 36 0.51% 62.7.249.12
4 2950 1.02% 2563 1.01% 10389 0.97% 17 0.24% cache-bas.cableinet.net
5 2407 0.83% 1864 0.73% 8553 0.80% 26 0.37% inktomi2-bir.server.ntl.com
6 1942 0.67% 1744 0.69% 8348 0.78% 28 0.40% inktomi2-lut.server.ntl.com
7 2320 0.80% 2116 0.83% 8347 0.78% 26 0.37% inktomi2-bre.server.ntl.com
8 2434 0.84% 1978 0.78% 8254 0.77% 14 0.20% 61.142.9.21
9 1763 0.61% 1618 0.64% 7946 0.74% 78 1.11% webcachemp2b.cache.pol.co.uk
10 1920 0.66% 1846 0.73% 7421 0.69% 13 0.18% cache-cro.cableinet.co.uk

Top 50 of 328 Total Referrers
# Hits Referrer
1 16910 5.83% - (Direct Request)
2 3600 1.24% http://www.laservision.co.uk
3 563 0.19% http://www.google.com/search
4 340 0.12% Yahoo!
5 258 0.09% AltaVista
6 249 0.09% http://google.yahoo.com/bin/query
7 198 0.07% http://www.laservision.co.uk./yelodvd800.htm
8 197 0.07% http://search.uk.altavista.com/cgi-bin/query
9 130 0.04% http://www.findcomp.com
10 96 0.03% http://www.laservision.co.uk./
11 95 0.03% http://www.mirago.co.uk/scripts/mrinfo.asp
12 75 0.03% http://uk.google.yahoo.com/bin/query_uk
13 71 0.02% http://www.google.co.uk/search
14 68 0.02% http://www.lycos.co.uk/cgi-bin/pursuit
15 68 0.02% http://www.hanman.freeserve.co.uk/shinco/reviews.html
16 65 0.02% http://www.laservision.co.uk./onkyo.htm
17 56 0.02% http://shincodvd.emuunlim.com/links.html
18 54 0.02% http://www.laservision.co.uk./enter.htm
19 52 0.02% http://www.laservision.co.uk./dvdsamsung511.htm
20 49 0.02% http://www.laservision.co.uk./remote_scr200.htm
21 46 0.02% http://www.hanman.freeserve.co.uk/shinco/links.html
22 43 0.01% http://www.laservision.co.uk./shinco.htm
23 41 0.01% http://www.ask.co.uk/main/metaAnswer.asp
24 41 0.01% http://www.laservision.co.uk./minato.htm
25 40 0.01% http://www.altavista.com/cgi-bin/query
26 35 0.01% MSN - UK
27 24 0.01% http://www.alltheweb.com/cgi-bin/search
28 23 0.01% http://www.laservision.co.uk./toshiba.htm
29 22 0.01% http://search.msn.co.uk/results.asp
30 18 0.01% http://www.laservision.co.uk./accessories.htm
31 17 0.01% http://askuk.directhit.com/fcgi-bin/RedirURL.fcg
32 17 0.01% http://www.laservision.co.uk./playstation2.htm
33 16 0.01% http://translate.copernic.com:8090/dvps535d.htm
34 14 0.00% http://www.laservision.co.uk./pioneer.htm
35 14 0.00% http://www.lycos.com/srch/
36 13 0.00% http://search.msn.co.uk/spbasic.htm
37 13 0.00% http://www.laservision.co.uk./sony.htm
38 12 0.00% http://www.google.fr/search
39 10 0.00% Lycos - Hotbot
40 10 0.00% http://disc.server.com/Indices/139372.html
41 10 0.00% http://search.dogpile.com/texis/search
42 9 0.00% http://hotbot.lycos.com/
43 9 0.00% http://search.msn.com/spbasic.htm
44 8 0.00% http://search.netscape.com/google.tmpl
45 8 0.00% http://www.google.de/search
46 8 0.00% http://www.altavista.com/sites/listings/GT_av
47 7 0.00% http://www.weapons-galore.com/links.asp
48 7 0.00% http://ask.co.uk/main/metaAnswer.asp
49 6 0.00% http://www.bushinternet.com/search/multisearch
50 5 0.00% http://www.google.com/custom

Top 50 of 237 Total Search Strings
# Hits Search String
1 18 2.68% jamo speakers
2 16 2.38% onkyo tx-ds787
3 15 2.24% home cinema
4 11 1.64% laservision
5 10 1.49% dvdplayers
6 10 1.49% dvp-s536d
7 9 1.34% rel subwoofer
8 8 1.19% pioneer vsa-e07
9 8 1.19% union reality
10 8 1.19% dv-535
11 8 1.19% multi region dvd players
12 8 1.19% onkyo
13 8 1.19% tx-ds787
14 8 1.19% dav-s300
15 8 1.19% shinco
16 6 0.89% s-vhs
17 6 0.89% davs300
18 6 0.89% scart
19 6 0.89% pioneer dv-530
20 6 0.89% macro buster
21 6 0.89% dvd upgrades
22 5 0.75% onkyo ds787
23 5 0.75% subwoofer
24 4 0.60% sony dav s300
25 4 0.60% perfect sound spikes
26 4 0.60% dv-535k
27 4 0.60% pioneer dv-636d dv636d
28 4 0.60% rel q200e reviews
29 4 0.60% onyko
30 4 0.60% dvd player
31 4 0.60% scart gold plated
32 4 0.60% pioneer 535
33 4 0.60% thomson 3600
34 4 0.60% macro vision
35 4 0.60% rel q50
36 4 0.60% sony davs300 uk
37 4 0.60% scart to s-vhs
38 4 0.60% dvp-s735d
39 4 0.60% laservision players
40 4 0.60% shinco dvd-868
41 4 0.60% dvp s536d
42 4 0.60% pioneer dv 530
43 4 0.60% dav s300
44 3 0.45% stentor cello
45 3 0.45% dv-530
46 3 0.45% home cinema system
47 3 0.45% kef av1 subwoofer
48 2 0.30% laurie sevano
49 2 0.30% video lead
50 2 0.30% onkyo tx-ds787 7.1

Top 15 of 674 Total User Agents
# Hits User Agent
1 251721 86.72% Micro$oft Internet Exploder
2 35477 12.22% Netscape
3 595 0.20% MIIxpc/4.2
4 400 0.14% MSProxy/2.0
5 325 0.11% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 162 0.06% MindCrawler v4.0, support@mindpass.com
7 124 0.04% phpAgent
8 110 0.04% FAST-WebCrawler/2.2-pre45 (crawler@fast.no; http://www.fast.n
9 96 0.03% ia_archiver
10 95 0.03% HenryTheMiragoRobot
11 77 0.03% asterias/2.0
12 76 0.03% Gulliver/1.3
13 64 0.02% Opera/5.0 (Linux 2.2.16 i586; U) [en]
14 61 0.02% Scooter-3.0.gmk
15 32 0.01% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm

Usage by Country for April 2001

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 108627 37.42% 91610 36.00% 393384 36.67% US Commercial
2 69392 23.91% 63475 24.94% 261577 24.38% United Kingdom
3 65920 22.71% 57487 22.59% 239597 22.33% Unresolved/Unknown
4 27651 9.53% 24924 9.79% 103922 9.69% Network
5 2169 0.75% 2153 0.85% 8826 0.82% Sweden
6 1827 0.63% 1649 0.65% 6818 0.64% Australia
7 1441 0.50% 1436 0.56% 4800 0.45% Norway
8 1425 0.49% 1114 0.44% 5601 0.52% Canada
9 1246 0.43% 966 0.38% 4082 0.38% Portugal
10 997 0.34% 929 0.37% 4102 0.38% Singapore
11 935 0.32% 814 0.32% 3652 0.34% Netherlands
12 865 0.30% 550 0.22% 1909 0.18% US Educational
13 697 0.24% 697 0.27% 3468 0.32% Ireland
14 554 0.19% 452 0.18% 2479 0.23% Denmark
15 520 0.18% 504 0.20% 3064 0.29% France
16 478 0.16% 478 0.19% 1336 0.12% United States
17 451 0.16% 450 0.18% 1357 0.13% Non-Profit Organization
18 443 0.15% 438 0.17% 2221 0.21% Spain
19 417 0.14% 381 0.15% 2738 0.26% Belgium
20 352 0.12% 351 0.14% 889 0.08% Hungary
21 326 0.11% 326 0.13% 814 0.08% Macedonia
22 306 0.11% 285 0.11% 1591 0.15% Finland
23 304 0.10% 304 0.12% 872 0.08% Romania
24 298 0.10% 296 0.12% 2043 0.19% Germany
25 252 0.09% 252 0.10% 687 0.06% Switzerland
26 225 0.08% 225 0.09% 391 0.04% Cote D'Ivoire (Ivory Coast)
27 193 0.07% 151 0.06% 833 0.08% Greece
28 179 0.06% 176 0.07% 772 0.07% Cyprus
29 134 0.05% 134 0.05% 625 0.06% US Military
30 127 0.04% 127 0.05% 724 0.07% Israel
31 121 0.04% 121 0.05% 335 0.03% Brazil
32 118 0.04% 73 0.03% 466 0.04% Japan
33 113 0.04% 112 0.04% 608 0.06% South Africa
34 108 0.04% 75 0.03% 518 0.05% Indonesia
35 92 0.03% 91 0.04% 798 0.07% New Zealand (Aotearoa)
36 89 0.03% 87 0.03% 775 0.07% Italy
37 77 0.03% 68 0.03% 285 0.03% Hong Kong
38 74 0.03% 74 0.03% 311 0.03% Iceland
39 71 0.02% 71 0.03% 226 0.02% Slovak Republic
40 70 0.02% 70 0.03% 676 0.06% Saudi Arabia
41 62 0.02% 60 0.02% 267 0.02% Poland
42 59 0.02% 59 0.02% 370 0.03% Old style Arpanet (arpa)
43 59 0.02% 59 0.02% 287 0.03% Venezuela
44 57 0.02% 49 0.02% 267 0.02% Czech Republic
45 56 0.02% 56 0.02% 245 0.02% Yugoslavia
46 51 0.02% 18 0.01% 116 0.01% India
47 50 0.02% 50 0.02% 367 0.03% US Government
48 45 0.02% 45 0.02% 277 0.03% Argentina
49 43 0.01% 38 0.01% 96 0.01% Austria
50 42 0.01% 41 0.02% 157 0.01% Taiwan


Generated by Webalizer Version 1.30