Usage Statistics for www.laservision.co.uk

Summary Period: January 2001
Generated 01-Feb-2001 00:26 GMT


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2001
Total Hits 179095
Total Files 146648
Total Pages 126945
Total Visits 5791
Total KBytes 737684
Total Unique Sites 2157
Total Unique URL's 888
Total Unique Referrers 231
Total Unique User Agents 488
. Avg Max
Hits per Hour 240 2413
Hits per Day 5777 9847
Files per Day 4730 8059
Pages per Day 4095 7296
Visits per Day 186 341
KBytes per Day 23796 42447
Hits by Response Code
Code 200 - OK 146648
Code 206 - Partial Content 527
Code 301 - Moved Permanently 5
Code 304 - Not Modified 22247
Code 404 - Not Found 9668

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
1 4385 2.45% 3556 2.42% 3165 2.49% 219 3.78% 183 8.48% 19698 2.67%
2 9830 5.49% 8059 5.50% 7296 5.75% 275 4.75% 230 10.66% 42447 5.75%
3 8643 4.83% 7185 4.90% 6233 4.91% 245 4.23% 216 10.01% 38274 5.19%
4 8216 4.59% 6777 4.62% 5811 4.58% 229 3.95% 186 8.62% 37220 5.05%
5 4630 2.59% 4062 2.77% 3609 2.84% 139 2.40% 117 5.42% 22811 3.09%
6 4822 2.69% 3912 2.67% 3595 2.83% 191 3.30% 175 8.11% 21240 2.88%
7 4941 2.76% 3985 2.72% 3596 2.83% 140 2.42% 124 5.75% 20938 2.84%
8 5230 2.92% 4356 2.97% 3977 3.13% 217 3.75% 183 8.48% 23772 3.22%
9 4598 2.57% 4117 2.81% 3402 2.68% 165 2.85% 158 7.32% 21002 2.85%
10 5589 3.12% 4795 3.27% 4075 3.21% 156 2.69% 146 6.77% 25289 3.43%
11 5657 3.16% 4586 3.13% 3896 3.07% 164 2.83% 154 7.14% 24067 3.26%
12 5677 3.17% 4831 3.29% 4225 3.33% 145 2.50% 137 6.35% 24743 3.35%
13 4408 2.46% 3652 2.49% 3279 2.58% 202 3.49% 174 8.07% 20498 2.78%
14 5370 3.00% 4426 3.02% 3918 3.09% 173 2.99% 148 6.86% 23188 3.14%
15 7351 4.10% 5951 4.06% 5282 4.16% 147 2.54% 136 6.31% 29247 3.96%
16 5504 3.07% 4686 3.20% 4169 3.28% 239 4.13% 206 9.55% 25308 3.43%
17 4968 2.77% 4067 2.77% 3621 2.85% 184 3.18% 173 8.02% 21662 2.94%
18 4410 2.46% 3224 2.20% 3477 2.74% 186 3.21% 142 6.58% 18423 2.50%
19 4001 2.23% 3144 2.14% 2777 2.19% 288 4.97% 210 9.74% 15877 2.15%
20 3720 2.08% 3294 2.25% 2703 2.13% 147 2.54% 130 6.03% 16261 2.20%
21 3665 2.05% 2351 1.60% 2716 2.14% 144 2.49% 109 5.05% 10840 1.47%
22 4125 2.30% 3243 2.21% 3135 2.47% 192 3.32% 139 6.44% 15869 2.15%
23 7718 4.31% 6232 4.25% 5361 4.22% 206 3.56% 178 8.25% 29286 3.97%
24 9847 5.50% 7156 4.88% 5806 4.57% 341 5.89% 269 12.47% 33090 4.49%
25 4780 2.67% 3935 2.68% 3255 2.56% 239 4.13% 195 9.04% 18072 2.45%
26 7448 4.16% 5350 3.65% 4089 3.22% 230 3.97% 183 8.48% 23369 3.17%
27 3509 1.96% 2998 2.04% 2671 2.10% 147 2.54% 131 6.07% 13331 1.81%
28 4815 2.69% 4127 2.81% 3179 2.50% 180 3.11% 168 7.79% 18593 2.52%
29 6352 3.55% 5664 3.86% 4293 3.38% 225 3.89% 195 9.04% 25139 3.41%
30 7264 4.06% 6301 4.30% 5591 4.40% 234 4.04% 181 8.39% 29486 4.00%
31 7622 4.26% 6626 4.52% 4743 3.74% 240 4.14% 218 10.11% 28646 3.88%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5673 3.17% 148 4615 3.15% 135 4188 3.30% 762 23607 3.20%
1 129 4021 2.25% 118 3661 2.50% 92 2882 2.27% 577 17872 2.42%
2 26 835 0.47% 24 761 0.52% 15 488 0.38% 115 3565 0.48%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 33 1037 0.58% 31 983 0.67% 21 654 0.52% 151 4676 0.63%
5 47 1487 0.83% 38 1197 0.82% 36 1118 0.88% 218 6761 0.92%
6 53 1657 0.93% 37 1175 0.80% 40 1267 1.00% 207 6409 0.87%
7 87 2700 1.51% 77 2391 1.63% 63 1959 1.54% 358 11101 1.50%
8 100 3106 1.73% 91 2842 1.94% 75 2354 1.85% 544 16856 2.28%
9 231 7187 4.01% 202 6272 4.28% 160 4974 3.92% 949 29413 3.99%
10 368 11432 6.38% 286 8871 6.05% 261 8119 6.40% 1376 42656 5.78%
11 323 10017 5.59% 256 7955 5.42% 243 7560 5.96% 1318 40856 5.54%
12 343 10634 5.94% 262 8136 5.55% 245 7602 5.99% 1333 41308 5.60%
13 399 12398 6.92% 319 9897 6.75% 282 8763 6.90% 1634 50669 6.87%
14 316 9800 5.47% 241 7474 5.10% 216 6721 5.29% 1204 37315 5.06%
15 390 12092 6.75% 348 10803 7.37% 260 8083 6.37% 1684 52191 7.07%
16 329 10207 5.70% 267 8289 5.65% 227 7039 5.54% 1385 42937 5.82%
17 309 9599 5.36% 225 6990 4.77% 214 6653 5.24% 1202 37256 5.05%
18 429 13322 7.44% 351 10911 7.44% 292 9059 7.14% 1679 52036 7.05%
19 353 10971 6.13% 307 9522 6.49% 241 7500 5.91% 1535 47585 6.45%
20 377 11707 6.54% 299 9295 6.34% 280 8696 6.85% 1540 47745 6.47%
21 327 10156 5.67% 273 8488 5.79% 245 7597 5.98% 1410 43720 5.93%
22 392 12174 6.80% 345 10715 7.31% 270 8391 6.61% 1717 53212 7.21%
23 222 6883 3.84% 174 5405 3.69% 170 5278 4.16% 901 27937 3.79%

Top 30 of 888 Total URL's
# Hits KBytes URL
1 116045 64.80% 470028 63.72% Images
2 46398 25.91% 49061 6.65% /nav
3 11673 6.52% 70835 9.60% /images/sony/Sony
4 8949 5.00% 60816 8.24% /images/pioneer/Pioneer
5 8415 4.70% 45376 6.15% /images/shinco/Shinco
6 5084 2.84% 35008 4.75% /images/Panasonic/Panasonic
7 4527 2.53% 11885 1.61% /images/jamo
8 3880 2.17% 21543 2.92% /images/Toshiba/Toshiba
9 3700 2.07% 26627 3.61% /images/Macro/pic
10 3445 1.92% 41962 5.69% /images/laservision
11 3374 1.88% 3719 0.50% /images/sony/dvp-s536d
12 2550 1.42% 13186 1.79% /images/rel
13 2292 1.28% 15053 2.04% /images/onkyo/Onkyo
14 1490 0.83% 1878 0.25% /
15 1344 0.75% 19428 2.63% /enter.htm
16 1117 0.62% 4388 0.59% /images/green
17 1072 0.60% 2894 0.39% /images/visa
18 1045 0.58% 3883 0.53% /navigation
19 876 0.49% 1960 0.27% /images/jamologo/jamo
20 856 0.48% 28171 3.82% /dvdplayers.swf
21 805 0.45% 68190 9.24% /laservision.swf
22 800 0.45% 578 0.08% /dvdplayers.html
23 462 0.26% 655 0.09% /images/onkyo/989/Onkyo
24 435 0.24% 1069 0.14% /images/Samsung/frontside3
25 425 0.24% 1915 0.26% /sony.htm
26 302 0.17% 2658 0.36% /pioneer.htm
27 301 0.17% 25326 3.43% /upgrades.htm
28 275 0.15% 4430 0.60% /shinco.htm
29 213 0.12% 5246 0.71% /speakers.swf
30 209 0.12% 309 0.04% /speakers.html

Top 10 of 888 Total URL's By KBytes
# Hits KBytes URL
1 116045 64.80% 470028 63.72% Images
2 11673 6.52% 70835 9.60% /images/sony/Sony
3 805 0.45% 68190 9.24% /laservision.swf
4 8949 5.00% 60816 8.24% /images/pioneer/Pioneer
5 46398 25.91% 49061 6.65% /nav
6 8415 4.70% 45376 6.15% /images/shinco/Shinco
7 3445 1.92% 41962 5.69% /images/laservision
8 5084 2.84% 35008 4.75% /images/Panasonic/Panasonic
9 856 0.48% 28171 3.82% /dvdplayers.swf
10 3700 2.07% 26627 3.61% /images/Macro/pic

Top 20 of 102 Total Entry Pages
# Hits Visits URL
1 46398 25.91% 1540 27.51% /nav
2 1490 0.83% 1360 24.29% /
3 3445 1.92% 423 7.56% /images/laservision
4 1344 0.75% 293 5.23% /enter.htm
5 11673 6.52% 236 4.22% /images/sony/Sony
6 8949 5.00% 136 2.43% /images/pioneer/Pioneer
7 275 0.15% 131 2.34% /shinco.htm
8 1045 0.58% 95 1.70% /navigation
9 3700 2.07% 83 1.48% /images/Macro/pic
10 3880 2.17% 75 1.34% /images/Toshiba/Toshiba
11 301 0.17% 70 1.25% /upgrades.htm
12 425 0.24% 58 1.04% /sony.htm
13 8415 4.70% 55 0.98% /images/shinco/Shinco
14 800 0.45% 51 0.91% /dvdplayers.html
15 5084 2.84% 49 0.88% /images/Panasonic/Panasonic
16 137 0.08% 48 0.86% /davs300.htm
17 1072 0.60% 44 0.79% /images/visa
18 302 0.17% 42 0.75% /pioneer.htm
19 202 0.11% 40 0.71% /dvps735d.htm
20 2550 1.42% 39 0.70% /images/rel

Top 20 of 104 Total Exit Pages
# Hits Visits URL
1 46398 25.91% 1421 25.18% /nav
2 11673 6.52% 571 10.12% /images/sony/Sony
3 3445 1.92% 432 7.65% /images/laservision
4 8949 5.00% 430 7.62% /images/pioneer/Pioneer
5 8415 4.70% 276 4.89% /images/shinco/Shinco
6 1490 0.83% 274 4.85% /
7 3880 2.17% 177 3.14% /images/Toshiba/Toshiba
8 301 0.17% 168 2.98% /upgrades.htm
9 3700 2.07% 156 2.76% /images/Macro/pic
10 5084 2.84% 151 2.68% /images/Panasonic/Panasonic
11 2550 1.42% 106 1.88% /images/rel
12 1344 0.75% 100 1.77% /enter.htm
13 800 0.45% 94 1.67% /dvdplayers.html
14 4527 2.53% 89 1.58% /images/jamo
15 2292 1.28% 89 1.58% /images/onkyo/Onkyo
16 1117 0.62% 72 1.28% /images/green
17 187 0.10% 66 1.17% /accessories.htm
18 1045 0.58% 66 1.17% /navigation
19 3374 1.88% 66 1.17% /images/sony/dvp-s536d
20 425 0.24% 66 1.17% /sony.htm

Top 15 of 2157 Total Sites
# Hits Files KBytes Visits Hostname
1 24006 13.40% 15516 10.58% 71400 9.68% 183 3.16% *.aol.com
2 1658 0.93% 918 0.63% 2762 0.37% 1 0.02% ac8a46f1.ipt.aol.com
3 1524 0.85% 919 0.63% 4696 0.64% 19 0.33% 62.7.249.12
4 1515 0.85% 1505 1.03% 7844 1.06% 19 0.33% cache-haw-e3a.cableinet.net
5 1263 0.71% 1126 0.77% 5595 0.76% 21 0.36% inh1ts19-qfe0.ims.bt.net
6 1233 0.69% 795 0.54% 4615 0.63% 14 0.24% inktomi2-mid.server.ntl.com
7 1228 0.69% 619 0.42% 2927 0.40% 2 0.03% 213.80.17.35
8 1213 0.68% 923 0.63% 4505 0.61% 8 0.14% cache-edi-hsi.cableinet.co.uk
9 1148 0.64% 1095 0.75% 5180 0.70% 11 0.19% cache-bas-hsi.cableinet.co.uk
10 1102 0.62% 1102 0.75% 4736 0.64% 1 0.02% 195.102.185.226
11 1068 0.60% 651 0.44% 3950 0.54% 2 0.03% usr1352-avo.cableinet.co.uk
12 1052 0.59% 907 0.62% 4920 0.67% 13 0.22% inktomi2-bri.server.ntl.com
13 1001 0.56% 236 0.16% 1167 0.16% 24 0.41% 195.44.38.150
14 998 0.56% 802 0.55% 4080 0.55% 14 0.24% inktomi2-bre.server.ntl.com
15 996 0.56% 541 0.37% 2381 0.32% 3 0.05% dynamic02.doc.ic.ac.uk

Top 10 of 2157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24006 13.40% 15516 10.58% 71400 9.68% 183 3.16% *.aol.com
2 1515 0.85% 1505 1.03% 7844 1.06% 19 0.33% cache-haw-e3a.cableinet.net
3 1263 0.71% 1126 0.77% 5595 0.76% 21 0.36% inh1ts19-qfe0.ims.bt.net
4 1148 0.64% 1095 0.75% 5180 0.70% 11 0.19% cache-bas-hsi.cableinet.co.uk
5 1052 0.59% 907 0.62% 4920 0.67% 13 0.22% inktomi2-bri.server.ntl.com
6 1102 0.62% 1102 0.75% 4736 0.64% 1 0.02% 195.102.185.226
7 1524 0.85% 919 0.63% 4696 0.64% 19 0.33% 62.7.249.12
8 1233 0.69% 795 0.54% 4615 0.63% 14 0.24% inktomi2-mid.server.ntl.com
9 1213 0.68% 923 0.63% 4505 0.61% 8 0.14% cache-edi-hsi.cableinet.co.uk
10 875 0.49% 789 0.54% 4256 0.58% 10 0.17% cache-cro-hsi.cableinet.co.uk

Top 50 of 231 Total Referrers
# Hits Referrer
1 9978 5.57% - (Direct Request)
2 191 0.11% http://www.google.com/search
3 180 0.10% AltaVista
4 163 0.09% http://www.hanman.freeserve.co.uk/shinco/reviews.html
5 134 0.07% http://www.altavista.com/cgi-bin/query
6 130 0.07% http://www.laservision.co.uk
7 125 0.07% http://www.homecinemachoice.com/cgi-bin/links.pl
8 91 0.05% http://www.hanman.freeserve.co.uk/shinco/links.html
9 88 0.05% Yahoo!
10 45 0.03% http://google.yahoo.com/bin/query
11 42 0.02% http://uk.google.yahoo.com/bin/query_uk
12 36 0.02% http://uk.altavista.com/cgi-bin/query
13 26 0.01% http://www.findcomp.com
14 18 0.01% http://www.homecinemachoice.com/links/retailers.shtml
15 17 0.01% http://www.lycos.co.uk/cgi-bin/pursuit
16 16 0.01% Lycos - Hotbot
17 13 0.01% http://hotbot.lycos.com/
18 11 0.01% http://www.alltheweb.com/cgi-bin/search
19 10 0.01% http://www.northernlight.com/nlquery.fcg
20 10 0.01% http://www.lycos.com/srch/
21 8 0.00% http://www.search.com/search
22 8 0.00% http://search.excite.com/search.gw
23 8 0.00% http://evreka.passagen.se/query
24 8 0.00% Excite
25 7 0.00% ncint:openpanel
26 7 0.00% http://search.dogpile.com/texis/search
27 6 0.00% http://search.metacrawler.com/crawler
28 6 0.00% http://search.msn.co.uk/results.asp
29 6 0.00% MSN - UK
30 6 0.00% http://www.go.com/Split
31 6 0.00% http://www.bushinternet.com/search/multisearch
32 5 0.00% http://www.ask.co.uk/main/metaAnswer.asp
33 4 0.00% http://search.msn.com/spbasic.htm
34 4 0.00% http://search.msn.com.tw/results.asp
35 3 0.00% http://chubba2.whatuseek.com/cgi-bin/texis/scripts/search4
36 3 0.00% http://www.price-guide.co.uk/info.asp
37 3 0.00% http://ragingsearch.altavista.com/cgi-bin/query
38 3 0.00% http://uk.searchengine.com/cgi-bin/ct.cgi
39 2 0.00% http://listings.altavista.com/scripts/gt.dll
40 2 0.00% http://www.indecka.com/uk/asp/results.asp
41 2 0.00% http://www.looksmart.co.uk/r_search
42 2 0.00% http://www.lycos.com/srch/index.html
43 2 0.00% http://de.altavista.com/cgi-bin/query
44 2 0.00% http://chubba2.whatuseek.com/cgi-bin/texis/scripts/search_intra
45 2 0.00% http://search.msn.com/results.asp
46 2 0.00% http://home.lycos.com/cgi-bin/pursuit
47 2 0.00% http://search.btinternet.com/default.asp
48 2 0.00% http://hotbot.lycos.com/director.asp
49 2 0.00% http://www.bos2.alltheweb.com/cgi-bin/search
50 2 0.00% http://www.go.com/Titles

Top 50 of 84 Total Search Strings
# Hits Search String
1 66 24.18% shinco
2 9 3.30% dv-k102
3 8 2.93% panisonic
4 6 2.20% shinco dvd
5 6 2.20% dvp-s735d
6 4 1.47% pioneer dv535
7 4 1.47% s-video
8 4 1.47% smart 2000 dvd player
9 4 1.47% samsung 709
10 4 1.47% multi region dvd
11 4 1.47% dvps735d
12 4 1.47% subwoofer
13 4 1.47% dav-s300
14 4 1.47% dav s300
15 4 1.47% dvp f11
16 2 0.73% dav-s300 region multi
17 2 0.73% shinco svd950
18 2 0.73% kenwood dolby dig
19 2 0.73% samsung dvd-909
20 2 0.73% dv535
21 2 0.73% dv530
22 2 0.73% shinco dvd2200
23 2 0.73% britney and hawaii and dvd and
24 2 0.73% rel q200
25 2 0.73% dav-s300 region
26 2 0.73% sharp dvd player
27 2 0.73% proline.dvd1000 proble
28 2 0.73% panisonic -kx-p3123
29 2 0.73% laservision
30 2 0.73% samsung near 709
31 2 0.73% dvd near birds and (not hitchco
32 2 0.73% rel q100e
33 2 0.73% (sesame street) and animation
34 2 0.73% sony davs300
35 2 0.73% 525 and region and dvd and pion
36 2 0.73% proline dvd
37 2 0.73% home theater price do
38 2 0.73% pioneer vsa e07
39 2 0.73% svcd player karaoke
40 2 0.73% pioneer dv 530
41 2 0.73% web chat
42 2 0.73% dvp-s735d sony price
43 2 0.73% dav s300 multi region
44 2 0.73% multi-region dvd pl
45 2 0.73% s7700
46 2 0.73% storm speaker
47 2 0.73% multi-region dvd players
48 2 0.73% peter pan and voice and
49 2 0.73% shinco svd-951(mp)
50 2 0.73% samsung 709

Top 15 of 488 Total User Agents
# Hits User Agent
1 154206 86.10% Micro$oft Internet Exploder
2 22959 12.82% Netscape
3 675 0.38% MSProxy/2.0
4 229 0.13% MIIxpc/4.2
5 87 0.05% Mercator-1.1
6 72 0.04% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 63 0.04% FAST-WebCrawler/2.2-pre34 (crawler@fast.no; http://www.fast.n
8 41 0.02% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
9 25 0.01% phpAgent
10 18 0.01% ia_archiver
11 9 0.01% Gulliver/1.3
12 8 0.00% contype
13 6 0.00% VCI WebViewer VCI WebViewer Win32
14 6 0.00% Links SQL (http://gossamer-threads.com/scripts/links-sql/)
15 4 0.00% Scooter/1.0

Usage by Country for January 2001

Top 39 of 39 Total Countries
# Hits Files KBytes Country
1 67591 37.74% 51757 35.29% 255400 34.62% US Commercial
2 41959 23.43% 34516 23.54% 176202 23.89% Unresolved/Unknown
3 38787 21.66% 33995 23.18% 173065 23.46% United Kingdom
4 22093 12.34% 19600 13.37% 98185 13.31% Network
5 1150 0.64% 553 0.38% 2400 0.33% Netherlands
6 998 0.56% 670 0.46% 3473 0.47% US Educational
7 767 0.43% 626 0.43% 3066 0.42% Australia
8 725 0.40% 724 0.49% 3184 0.43% Ireland
9 534 0.30% 437 0.30% 2199 0.30% Belgium
10 434 0.24% 386 0.26% 2166 0.29% France
11 407 0.23% 310 0.21% 1574 0.21% Sweden
12 404 0.23% 401 0.27% 2113 0.29% Portugal
13 400 0.22% 226 0.15% 1691 0.23% Canada
14 345 0.19% 272 0.19% 1467 0.20% Italy
15 331 0.18% 329 0.22% 1940 0.26% United States
16 286 0.16% 242 0.17% 1177 0.16% New Zealand (Aotearoa)
17 252 0.14% 251 0.17% 1409 0.19% Denmark
18 208 0.12% 129 0.09% 845 0.11% Singapore
19 188 0.10% 188 0.13% 797 0.11% Norway
20 182 0.10% 119 0.08% 498 0.07% Saudi Arabia
21 139 0.08% 133 0.09% 777 0.11% Finland
22 115 0.06% 71 0.05% 596 0.08% Spain
23 111 0.06% 110 0.08% 481 0.07% Greece
24 111 0.06% 110 0.08% 468 0.06% South Africa
25 110 0.06% 110 0.08% 570 0.08% Hong Kong
26 86 0.05% 48 0.03% 225 0.03% Germany
27 65 0.04% 62 0.04% 183 0.02% Israel
28 64 0.04% 25 0.02% 167 0.02% Iceland
29 57 0.03% 57 0.04% 153 0.02% Hungary
30 48 0.03% 48 0.03% 254 0.03% Czech Republic
31 45 0.03% 45 0.03% 271 0.04% Switzerland
32 39 0.02% 39 0.03% 246 0.03% Gibraltar
33 29 0.02% 29 0.02% 169 0.02% Argentina
34 19 0.01% 18 0.01% 38 0.01% Old style Arpanet (arpa)
35 5 0.00% 5 0.00% 99 0.01% Slovak Republic
36 4 0.00% 4 0.00% 13 0.00% Poland
37 3 0.00% 3 0.00% 125 0.02% Japan
38 3 0.00% 0 0.00% 1 0.00% Mexico
39 1 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 1.30