
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 897 | 672 | 705 | 223 | 1573 | 198355 | 6492 | 20466 | 19504 | 26035 |
| Jun 2010 | 1711 | 1448 | 1545 | 330 | 2390 | 330121 | 9905 | 46364 | 43448 | 51330 |
| May 2010 | 2747 | 2386 | 2120 | 277 | 2385 | 486967 | 8598 | 65743 | 73968 | 85183 |
| Apr 2010 | 3000 | 2224 | 2359 | 372 | 2801 | 451002 | 11184 | 70772 | 66732 | 90010 |
| Mar 2010 | 4651 | 3720 | 3845 | 520 | 3119 | 682433 | 16120 | 119206 | 115336 | 144197 |
| Feb 2010 | 3264 | 2506 | 2503 | 428 | 2627 | 408123 | 11984 | 70106 | 70173 | 91397 |
| Jan 2010 | 2969 | 2453 | 2395 | 261 | 2757 | 523191 | 8112 | 74261 | 76066 | 92068 |
| Dec 2009 | 2615 | 2327 | 2039 | 791 | 2393 | 541864 | 24534 | 63218 | 72164 | 81082 |
| Nov 2009 | 1688 | 1435 | 1071 | 312 | 3627 | 410059 | 9376 | 32154 | 43059 | 50662 |
| Oct 2009 | 966 | 700 | 623 | 107 | 1636 | 255187 | 3334 | 19338 | 21728 | 29956 |
| Sep 2009 | 1381 | 1001 | 781 | 103 | 1352 | 310989 | 3108 | 23430 | 30047 | 41451 |
| Aug 2009 | 1285 | 971 | 825 | 141 | 1920 | 315600 | 4376 | 25579 | 30102 | 39843 |
| Totals | 4913891 | 117123 | 630637 | 662327 | 823214 | |||||
| Generated by Webalizer Version 2.01 |