
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 16 | 16 | 16 | 7 | 38 | 3319 | 42 | 97 | 98 | 100 |
| Jan 2012 | 592 | 346 | 519 | 87 | 1506 | 185157 | 2710 | 16103 | 10748 | 18354 |
| Dec 2011 | 1715 | 1313 | 1625 | 163 | 1195 | 503083 | 5065 | 50397 | 40727 | 53179 |
| Nov 2011 | 1402 | 1002 | 1291 | 140 | 1379 | 530872 | 4209 | 38751 | 30079 | 42081 |
| Oct 2011 | 1732 | 1566 | 1596 | 114 | 1218 | 511992 | 3211 | 44689 | 43873 | 48506 |
| Sep 2011 | 2044 | 1770 | 1790 | 248 | 1941 | 751933 | 7443 | 53718 | 53108 | 61330 |
| Aug 2011 | 1451 | 1202 | 1348 | 178 | 1663 | 484350 | 5527 | 41817 | 37272 | 45003 |
| Jul 2011 | 857 | 681 | 737 | 110 | 1353 | 379418 | 3428 | 22875 | 21111 | 26567 |
| Jun 2011 | 613 | 466 | 484 | 110 | 1489 | 180798 | 3327 | 14531 | 13986 | 18401 |
| May 2011 | 915 | 740 | 765 | 141 | 1557 | 222182 | 4378 | 23722 | 22941 | 28394 |
| Apr 2011 | 793 | 679 | 680 | 135 | 1515 | 153819 | 4068 | 20426 | 20371 | 23795 |
| Mar 2011 | 770 | 607 | 630 | 174 | 2118 | 201700 | 5395 | 19560 | 18831 | 23895 |
| Totals | 4108623 | 48803 | 346686 | 313145 | 389605 | |||||
| Generated by Webalizer Version 2.01 |